| Alleles | Total | |
| Germline transmission achieved | 93 | 93 |
| ES cell clone microinjected | 60 | 153 |
| ES cell colonies screened / QC one positive | 28 | 181 |
| ES cell colonies screened / QC positives | 488 | 669 |
| ES cell colonies screened / QC no positives | 293 | 962 |
| ES cell colonies picked | 133 | 1095 |
| Targeting vector QC completed | 244 | 1339 |
| Vector Electroporated into ES Cells | 34 | 1373 |
| Parental BAC obtained | 346 | 1719 |
| Design finished/oligos ordered | 382 | 2101 |
| Regeneron Selected | 634 | 2735 |















