| Velocigene ID | Gene | NCBI Gene ID | MGI ID | Ensembl ID | Status |
| 10001 | SLITRK2 | 245450 | MGI:2679449 | ENSMUSG00000036790 | Targeting vector QC completed |
| 10070 | Robo4 | 74144 | MGI:1921394 | ENSMUSG00000032125 | Targeting vector QC completed |
| 10144 | Pdgfd | 71785 | MGI:1919035 | ENSMUSG00000032006 | Targeting vector QC completed |
| 10223 | Ccnb3 | 209091 | MGI:2183443 | ENSMUSG00000051592 | Targeting vector QC completed |
| 10224 | Gsdm3 | 450219 | MGI:3044668 | ENSMUSG00000064224 | Targeting vector QC completed |
| 10233 | C1qdc2 | 67389 | MGI:1914639 | ENSMUSG00000023571 | Targeting vector QC completed |
| 10239 | Svs6 | 20945 | MGI:106178 | ENSMUSG00000017000 | Targeting vector QC completed |
| 10244 | Psca | 72373 | MGI:1919623 | ENSMUSG00000022598 | Targeting vector QC completed |
| 10254 | Mup2 | 17841 | MGI:97234 | ENSMUSG00000078688 | Targeting vector QC completed |
| 10293 | Cxcl5 | 20311 | MGI:1096868 | ENSMUSG00000029371 | Targeting vector QC completed |
| 10310 | Enpp7 | 238011 | MGI:3027917 | ENSMUSG00000046697 | Targeting vector QC completed |
| 10344 | Ssxb9 | 387131 | MGI:2446778 | ENSMUSG00000068218 | Targeting vector QC completed |
| 10357 | Ell3 | 269344 | MGI:2673679 | ENSMUSG00000027246 | Targeting vector QC completed |
| 10371 | 1700018C11Rik | 75524 | MGI:1922774 | ENSMUSG00000058935 | Targeting vector QC completed |
| 10398 | Apoa1bp | 246703 | MGI:2180167 | ENSMUSG00000028070 | Targeting vector QC completed |
| 10406 | Orm1 | 18405 | MGI:97443 | ENSMUSG00000039196 | Targeting vector QC completed |
| 10443 | Surf5 | 20933 | MGI:98446 | ENSMUSG00000015776 | Targeting vector QC completed |
| 10464 | Aoc2 | 237940 | MGI:2668431 | ENSMUSG00000078651 | Targeting vector QC completed |
| 10504 | Cd53 | 12508 | MGI:88341 | ENSMUSG00000040747 | Targeting vector QC completed |
| 10505 | Krtap9-1 | 16705 | MGI:1309997 | ENSMUSG00000070335 | Targeting vector QC completed |
| 10512 | Med31 | 67279 | MGI:1914529 | ENSMUSG00000020801 | Targeting vector QC completed |
| 10521 | Tmed6 | 66269 | MGI:1913519 | ENSMUSG00000031919 | Targeting vector QC completed |
| 10570 | B4galt7 | 218271 | MGI:2384987 | ENSMUSG00000021504 | Targeting vector QC completed |
| 10580 | Chrnd | 11447 | MGI:87893 | ENSMUSG00000026251 | Targeting vector QC completed |
| 10613 | Gpr27 | 14761 | MGI:1202299 | ENSMUSG00000072875 | Targeting vector QC completed |
| 10618 | Gpr141 | 353346 | MGI:2672983 | ENSMUSG00000053101 | Targeting vector QC completed |
| 10623 | Rnf43 | 207742 | MGI:2442609 | ENSMUSG00000034177 | Targeting vector QC completed |
| 10629 | Gp49a9 | 14727 | MGI:102702 | ENSMUSG00000062593 | Targeting vector QC completed |
| 10661 | Taar9 | 503558 | MGI:3527454 | ENSMUSG00000037424 | Targeting vector QC completed |
| 10672 | C030019I05Rik | 320116 | MGI:2443410 | ENSMUSG00000048721 | Targeting vector QC completed |
| 10684 | Rhox4e | 194856 | MGI:3613390 | ENSMUSG00000071770 | Targeting vector QC completed |
| 10688 | Rhox4b | 57737 | MGI:1930129 | ENSMUSG00000071771 | Targeting vector QC completed |
| 10689 | Mrgprb2 | 243979 | MGI:2441674 | ENSMUSG00000050425 | Targeting vector QC completed |
| 10692 | Ifna9 | 15972 | MGI:107659 | ENSMUSG00000078644 | Targeting vector QC completed |
| 10714 | Gzmg | 14944 | MGI:109253 | ENSMUSG00000040284 | Targeting vector QC completed |
| 10729 | Ifna5 | 15968 | MGI:107663 | ENSMUSG00000076440 | Targeting vector QC completed |
| 10732 | Prss1 | 114228 | MGI:98839 | ENSMUSG00000062751 | Targeting vector QC completed |
| 10737 | Scube2 | 56788 | MGI:1928765 | ENSMUSG00000007279 | Targeting vector QC completed |
| 10758 | C1qc | 12262 | MGI:88225 | ENSMUSG00000036896 | Targeting vector QC completed |
| 10793 | OTTMUSG00000010327 | 279185 | MGI:3650232 | ENSMUSG00000066688 | Targeting vector QC completed |
| 10795 | OTTMUSG00000008446 | 100039834 | MGI:3649398 | ENSMUSG00000078626 | Targeting vector QC completed |
| 10806 | Abra | 223513 | MGI:2444891 | ENSMUSG00000042895 | Targeting vector QC completed |
| 10807 | Acrv1 | 11451 | MGI:104590 | ENSMUSG00000032110 | Targeting vector QC completed |
| 10808 | Actl7b | 11471 | MGI:1343053 | ENSMUSG00000070980 | Targeting vector QC completed |
| 10819 | Ard1b | 97243 | MGI:2141314 | ENSMUSG00000046000 | Targeting vector QC completed |
| 10886 | Kcnk18 | 332396 | MGI:2685627 | ENSMUSG00000040901 | Targeting vector QC completed |
| 10910 | Wfdc10 | 629756 | MGI:3616889 | ENSMUSG00000070529 | Targeting vector QC completed |
| 10972 | Prr7 | 432763 | MGI:3487246 | ENSMUSG00000034686 | Targeting vector QC completed |
| 11010 | Slc2a13 | 239606 | MGI:2146030 | ENSMUSG00000036298 | Targeting vector QC completed |
| 11028 | Cpxcr1 | 382239 | MGI:2685989 | ENSMUSG00000072995 | Targeting vector QC completed |
| 11039 | Ubqln2 | 54609 | MGI:1860283 | ENSMUSG00000050148 | Targeting vector QC completed |
| 11044 | Defb34 | 360211 | MGI:2672979 | ENSMUSG00000052554 | Targeting vector QC completed |
| 11061 | Mlycd | 56690 | MGI:1928485 | ENSMUSG00000074064 | Targeting vector QC completed |
| 11081 | Tram1l1 | 229801 | MGI:2443503 | ENSMUSG00000044528 | Targeting vector QC completed |
| 11082 | Srrp | 272009 | MGI:2661424 | ENSMUSG00000054679 | Targeting vector QC completed |
| 11091 | Vps16 | 80743 | MGI:2136772 | ENSMUSG00000027411 | Targeting vector QC completed |
| 11096 | Cldn23 | 71908 | MGI:1919158 | ENSMUSG00000055976 | Targeting vector QC completed |
| 11100 | Hyal5 | 74468 | MGI:1921718 | ENSMUSG00000029678 | Targeting vector QC completed |
| 11166 | Dub2a | 384701 | MGI:3051372 | ENSMUSG00000057321 | Targeting vector QC completed |
| 11195 | Snapc2 | 102209 | MGI:1914861 | ENSMUSG00000011837 | Targeting vector QC completed |
| 11204 | Rrs1 | 59014 | MGI:1929721 | ENSMUSG00000061024 | Targeting vector QC completed |
| 11215 | Spag11 | 78128 | MGI:1925378 | ENSMUSG00000059463 | Targeting vector QC completed |
| 11242 | Abpe | 381970 | MGI:3042579 | ENSMUSG00000036521 | Targeting vector QC completed |
| 11252 | Ier5 | 15939 | MGI:1337072 | ENSMUSG00000056708 | Targeting vector QC completed |
| 11254 | Pgk2 | 18663 | MGI:97563 | ENSMUSG00000031233 | Targeting vector QC completed |
| 11267 | Defb7 | 246080 | MGI:2179200 | ENSMUSG00000037790 | Targeting vector QC completed |
| 11271 | Pgls | 66171 | MGI:1913421 | ENSMUSG00000031807 | Targeting vector QC completed |
| 11272 | Kcns3 | 238076 | MGI:1098804 | ENSMUSG00000043673 | Targeting vector QC completed |
| 11275 | Ndst3 | 83398 | MGI:1932544 | ENSMUSG00000027977 | Targeting vector QC completed |
| 11308 | Gpr77 | 319430 | MGI:2442013 | ENSMUSG00000074361 | Targeting vector QC completed |
| 11317 | Cxcr7 | 12778 | MGI:109562 | ENSMUSG00000044337 | Targeting vector QC completed |
| 11319 | Lrrc3b | 218763 | MGI:2384996 | ENSMUSG00000045201 | Targeting vector QC completed |
| 11321 | Trim52 | 212085 | MGI:3045276 | ENSMUSG00000022113 | Targeting vector QC completed |
| 11341 | Tesp1 | 21755 | MGI:1270856 | ENSMUSG00000026125 | Targeting vector QC completed |
| 11348 | Tpbg | 21983 | MGI:1341264 | ENSMUSG00000035274 | Targeting vector QC completed |
| 11354 | Trim58 | 216781 | MGI:2684862 | ENSMUSG00000037124 | Targeting vector QC completed |
| 11374 | Lrrn2 | 16980 | MGI:106037 | ENSMUSG00000026443 | Targeting vector QC completed |
| 11375 | Zxdb | 668166 | MGI:3694898 | ENSMUSG00000073062 | Targeting vector QC completed |
| 11379 | Tfpi2 | 21789 | MGI:108543 | ENSMUSG00000029664 | Targeting vector QC completed |
| 11411 | Ankrd33 | 208258 | MGI:2443398 | ENSMUSG00000047034 | Targeting vector QC completed |
| 11420 | Cma2 | 545055 | MGI:88426 | ENSMUSG00000068289 | Targeting vector QC completed |
| 11425 | Dusp23 | 68440 | MGI:1915690 | ENSMUSG00000026544 | Targeting vector QC completed |
| 11436 | Sox21 | 223227 | MGI:2654070 | ENSMUSG00000061517 | Targeting vector QC completed |
| 11460 | Rasl12 | 70784 | MGI:1918034 | ENSMUSG00000041696 | Targeting vector QC completed |
| 11481 | Mfrp | 259172 | MGI:2385957 | ENSMUSG00000079592 | Targeting vector QC completed |
| 11482 | Tesp2 | 21756 | MGI:1270857 | ENSMUSG00000037529 | Targeting vector QC completed |
| 11489 | Wfdc13 | 408190 | MGI:3582777 | ENSMUSG00000067704 | Targeting vector QC completed |
| 11492 | Prelp | 116847 | MGI:2151110 | ENSMUSG00000041577 | Targeting vector QC completed |
| 11514 | Paip1 | 218693 | MGI:2384993 | ENSMUSG00000025451 | Targeting vector QC completed |
| 11520 | BC054438 | 407831 | MGI:3039635 | ENSMUSG00000024168 | Targeting vector QC completed |
| 11522 | Bglap-rs1 | 12095 | MGI:88155 | ENSMUSG00000074489 | Targeting vector QC completed |
| 11528 | Smad5 | 17129 | MGI:1328787 | ENSMUSG00000021540 | Targeting vector QC completed |
| 11535 | Gsbs | 19051 | MGI:1333876 | ENSMUSG00000002930 | Targeting vector QC completed |
| 11536 | Hint2 | 68917 | MGI:1916167 | ENSMUSG00000028470 | Targeting vector QC completed |
| 11538 | Pax9 | 18511 | MGI:97493 | ENSMUSG00000001497 | Targeting vector QC completed |
| 11546 | S100a10 | 20194 | MGI:1339468 | ENSMUSG00000041959 | Targeting vector QC completed |
| 11561 | Cyp27a1 | 104086 | MGI:88594 | ENSMUSG00000026170 | Targeting vector QC completed |
| 11564 | D4Ertd196e | 52174 | MGI:1098568 | ENSMUSG00000028857 | Targeting vector QC completed |
| 11568 | Ccdc92 | 215707 | MGI:106485 | ENSMUSG00000037979 | Targeting vector QC completed |
| 11586 | Tmem35 | 67564 | MGI:1914814 | ENSMUSG00000033578 | Targeting vector QC completed |
| 11589 | Gcm2 | 107889 | MGI:1861438 | ENSMUSG00000021362 | Targeting vector QC completed |
| 11594 | Sh2d5 | 230863 | MGI:2446215 | ENSMUSG00000045349 | Targeting vector QC completed |
| 11595 | Jrk | 16469 | MGI:106214 | ENSMUSG00000046380 | Targeting vector QC completed |
| 11596 | Hdgf | 15191 | MGI:1194494 | ENSMUSG00000004897 | Targeting vector QC completed |
| 11630 | Psmb4 | 19172 | MGI:1098257 | ENSMUSG00000005779 | Targeting vector QC completed |
| 11632 | Mgp | 17313 | MGI:96976 | ENSMUSG00000030218 | Targeting vector QC completed |
| 11635 | Rpo1-3 | 20018 | MGI:108403 | ENSMUSG00000029642 | Targeting vector QC completed |
| 11642 | Arc | 11838 | MGI:88067 | ENSMUSG00000022602 | Targeting vector QC completed |
| 11649 | Setmar | 74729 | MGI:1921979 | ENSMUSG00000034639 | Targeting vector QC completed |
| 11652 | 2610209A20Rik | 67164 | MGI:1914414 | ENSMUSG00000030725 | Targeting vector QC completed |
| 11653 | Ctss | 13040 | MGI:107341 | ENSMUSG00000038642 | Targeting vector QC completed |
| 11674 | Cdc20 | 107995 | MGI:1859866 | ENSMUSG00000006398 | Targeting vector QC completed |
| 11676 | Pigy | 66459 | MGI:1913709 | ENSMUSG00000043162 | Targeting vector QC completed |
| 11683 | 2810405K02Rik | 66469 | MGI:1913719 | ENSMUSG00000029059 | Targeting vector QC completed |
| 11695 | 5430427O19Rik | 71398 | MGI:1918648 | ENSMUSG00000025058 | Targeting vector QC completed |
| 11698 | 2700038C09Rik | 66496 | MGI:1913746 | ENSMUSG00000016344 | Targeting vector QC completed |
| 11701 | Tmem125 | 230678 | MGI:1923409 | ENSMUSG00000050854 | Targeting vector QC completed |
| 11708 | 1500001M20Rik | 68971 | MGI:1916221 | ENSMUSG00000030316 | Targeting vector QC completed |
| 11712 | Spag5 | 54141 | MGI:1927470 | ENSMUSG00000002055 | Targeting vector QC completed |
| 11716 | Aqp3 | 11828 | MGI:1333777 | ENSMUSG00000028435 | Targeting vector QC completed |
| 11717 | BC022623 | 224093 | MGI:2676309 | ENSMUSG00000046546 | Targeting vector QC completed |
| 11726 | Ercc6l | 236930 | MGI:2654144 | ENSMUSG00000051220 | Targeting vector QC completed |
| 11736 | Bola1 | 69168 | MGI:1916418 | ENSMUSG00000015943 | Targeting vector QC completed |
| 11752 | Dscr3 | 13185 | MGI:1206040 | ENSMUSG00000022898 | Targeting vector QC completed |
| 11761 | Olig1 | 50914 | MGI:1355334 | ENSMUSG00000046160 | Targeting vector QC completed |
| 11809 | Apitd1 | 69928 | MGI:1917178 | ENSMUSG00000073705 | Targeting vector QC completed |
| 11811 | Spsb2 | 14794 | MGI:1315199 | ENSMUSG00000038451 | Targeting vector QC completed |
| 11812 | Nrl | 18185 | MGI:102567 | ENSMUSG00000040632 | Targeting vector QC completed |
| 11814 | Gja3 | 14611 | MGI:95714 | ENSMUSG00000048582 | Targeting vector QC completed |
| 11842 | Lrat | 79235 | MGI:1891259 | ENSMUSG00000028003 | Targeting vector QC completed |
| 11862 | Crk | 12928 | MGI:88508 | ENSMUSG00000017776 | Targeting vector QC completed |
| 11892 | Psmc4 | 23996 | MGI:1346093 | ENSMUSG00000030603 | Targeting vector QC completed |
| 11898 | Giyd2 | 75764 | MGI:1915220 | ENSMUSG00000059772 | Targeting vector QC completed |
| 11905 | Cops7a | 26894 | MGI:1349400 | ENSMUSG00000030127 | Targeting vector QC completed |
| 11907 | Ptgfr | 19220 | MGI:97796 | ENSMUSG00000028036 | Targeting vector QC completed |
| 11909 | Trh | 22044 | MGI:98823 | ENSMUSG00000005892 | Targeting vector QC completed |
| 11913 | Cyb5r1 | 72017 | MGI:1919267 | ENSMUSG00000026456 | Targeting vector QC completed |
| 11927 | Mrpl53 | 68499 | MGI:1915749 | ENSMUSG00000030037 | Targeting vector QC completed |
| 11937 | Wrb | 71446 | MGI:2136882 | ENSMUSG00000023147 | Targeting vector QC completed |
| 11938 | Plekhf2 | 71801 | MGI:1919051 | ENSMUSG00000049969 | Targeting vector QC completed |
| 11939 | Krba1 | 77827 | MGI:1925077 | ENSMUSG00000042810 | Targeting vector QC completed |
| 11945 | Dvl1 | 13542 | MGI:94941 | ENSMUSG00000029071 | Targeting vector QC completed |
| 11948 | Mafg | 17134 | MGI:96911 | ENSMUSG00000053906 | Targeting vector QC completed |
| 11976 | Agxt | 11611 | MGI:1329033 | ENSMUSG00000026272 | Targeting vector QC completed |
| 12000 | B3gnt4 | 231727 | MGI:2680208 | ENSMUSG00000029431 | Targeting vector QC completed |
| 12006 | Pih1d1 | 68845 | MGI:1916095 | ENSMUSG00000003423 | Targeting vector QC completed |
| 12024 | Rusc2 | 100213 | MGI:2140371 | ENSMUSG00000035969 | Targeting vector QC completed |
| 12027 | 1110002E23Rik | 66119 | MGI:1913369 | ENSMUSG00000033475 | Targeting vector QC completed |
| 12033 | Pla2g2e | 26970 | MGI:1349660 | ENSMUSG00000028751 | Targeting vector QC completed |
| 12041 | Commd5 | 66398 | MGI:1913648 | ENSMUSG00000055041 | Targeting vector QC completed |
| 12048 | Rps15a | 267019 | MGI:2389091 | ENSMUSG00000008683 | Targeting vector QC completed |
| 12105 | Mrps25 | 64658 | MGI:1928140 | ENSMUSG00000014551 | Targeting vector QC completed |
| 12108 | Lipi | 320355 | MGI:2443868 | ENSMUSG00000032948 | Targeting vector QC completed |
| 12117 | Lrmp | 16970 | MGI:108424 | ENSMUSG00000030263 | Targeting vector QC completed |
| 12120 | CD177 | 68891 | MGI:1916141 | ENSMUSG00000052212 | Targeting vector QC completed |
| 12133 | 2310040A07Rik | 69638 | MGI:1916888 | ENSMUSG00000028445 | Targeting vector QC completed |
| 12162 | Chrdl1 | 83453 | MGI:1933172 | ENSMUSG00000031283 | Targeting vector QC completed |
| 12165 | CD97 | 26364 | MGI:1347095 | ENSMUSG00000002885 | Targeting vector QC completed |
| 12259 | Sertad1 | 55942 | MGI:1913438 | ENSMUSG00000008384 | Targeting vector QC completed |
| 12269 | Cldn7 | 53624 | MGI:1859285 | ENSMUSG00000018569 | Targeting vector QC completed |
| 12375 | Foxe1 | 110805 | MGI:1353500 | ENSMUSG00000070990 | Targeting vector QC completed |
| 12497 | Dnajb8 | 56691 | MGI:1922801 | ENSMUSG00000048206 | Targeting vector QC completed |
| 12504 | Phox2a | 11859 | MGI:106633 | ENSMUSG00000007946 | Targeting vector QC completed |
| 12506 | Zfp764 | 233893 | MGI:2443580 | ENSMUSG00000045757 | Targeting vector QC completed |
| 12509 | Nefl | 18039 | MGI:97313 | ENSMUSG00000022055 | Targeting vector QC completed |
| 12510 | Cacng2 | 12300 | MGI:1316660 | ENSMUSG00000055844 | Targeting vector QC completed |
| 12515 | Ap3s1 | 11777 | MGI:1337062 | ENSMUSG00000024480 | Targeting vector QC completed |
| 12517 | Gpr101 | 245424 | MGI:2685211 | ENSMUSG00000036357 | Targeting vector QC completed |
| 12518 | Efnb1 | 13641 | MGI:102708 | ENSMUSG00000031217 | Targeting vector QC completed |
| 12600 | Tle2 | 21886 | MGI:104635 | ENSMUSG00000034771 | Targeting vector QC completed |
| 12604 | Rtkn | 20166 | MGI:107371 | ENSMUSG00000034930 | Targeting vector QC completed |
| 12607 | Tuft1 | 22156 | MGI:109572 | ENSMUSG00000005968 | Targeting vector QC completed |
| 12621 | Fbxl8 | 50788 | MGI:1354697 | ENSMUSG00000033313 | Targeting vector QC completed |
| 12624 | Akirin2 | 433693 | MGI:1889364 | ENSMUSG00000028291 | Targeting vector QC completed |
| 12626 | Sec11c | 66286 | MGI:1913536 | ENSMUSG00000024516 | Targeting vector QC completed |
| 12635 | Sdccag3 | 68112 | MGI:1915362 | ENSMUSG00000026927 | Targeting vector QC completed |
| 12636 | Nrn1 | 68404 | MGI:1915654 | ENSMUSG00000039114 | Targeting vector QC completed |
| 12658 | Rab3il1 | 74760 | MGI:1922010 | ENSMUSG00000024663 | Targeting vector QC completed |
| 12665 | C430048L16Rik | 77604 | MGI:1924854 | ENSMUSG00000052137 | Targeting vector QC completed |
| 12668 | Nrip3 | 78593 | MGI:1925843 | ENSMUSG00000034825 | Targeting vector QC completed |
| 12669 | Ctdp1 | 67655 | MGI:1926953 | ENSMUSG00000033323 | Targeting vector QC completed |
| 12670 | Cript | 56724 | MGI:1929655 | ENSMUSG00000024146 | Targeting vector QC completed |
| 12678 | Ces6 | 102022 | MGI:2142491 | ENSMUSG00000055730 | Targeting vector QC completed |
| 12687 | AU023871 | 106722 | MGI:2146995 | ENSMUSG00000073414 | Targeting vector QC completed |
| 12703 | BC014805 | 236149 | MGI:2385316 | ENSMUSG00000053303 | Targeting vector QC completed |
| 12704 | Ces2 | 234671 | MGI:2385905 | ENSMUSG00000061825 | Targeting vector QC completed |
| 12705 | Moxd2 | 194357 | MGI:2388042 | ENSMUSG00000029885 | Targeting vector QC completed |
| 12709 | Pgbd5 | 209966 | MGI:2429955 | ENSMUSG00000050751 | Targeting vector QC completed |
| 12718 | Itgbl1 | 223272 | MGI:2443439 | ENSMUSG00000032925 | Targeting vector QC completed |
| 12719 | Lbxcor1 | 207667 | MGI:2443473 | ENSMUSG00000022245 | Targeting vector QC completed |
| 12720 | Msrb3 | 320183 | MGI:2443538 | ENSMUSG00000051236 | Targeting vector QC completed |
| 12721 | 4833442J19Rik | 320204 | MGI:2443575 | ENSMUSG00000039958 | Targeting vector QC completed |
| 12722 | Ttc24 | 214191 | MGI:2443841 | ENSMUSG00000051036 | Targeting vector QC completed |
| 12726 | 9930021J17Rik | 229488 | MGI:2444746 | ENSMUSG00000078704 | Targeting vector QC completed |
| 12730 | Xkr6 | 219149 | MGI:2447765 | ENSMUSG00000035067 | Targeting vector QC completed |
| 12738 | Mcart1 | 230125 | MGI:2684984 | ENSMUSG00000078358 | Targeting vector QC completed |
| 12739 | Gm806 | 328250 | MGI:2685652 | ENSMUSG00000071909 | Targeting vector QC completed |
| 12741 | Clm3 | 382551 | MGI:2687214 | ENSMUSG00000069607 | Targeting vector QC completed |
| 12743 | Iqub | 214704 | MGI:3041159 | ENSMUSG00000046192 | Targeting vector QC completed |
| 12745 | BC062109 | 231503 | MGI:3041258 | ENSMUSG00000050640 | Targeting vector QC completed |
| 12746 | Klhl38 | 268807 | MGI:3045310 | ENSMUSG00000022357 | Targeting vector QC completed |
| 12748 | 1700120B06Rik | 436062 | MGI:3588213 | ENSMUSG00000042269 | Targeting vector QC completed |
| 12750 | Zmynd15 | 574428 | MGI:3603821 | ENSMUSG00000040829 | Targeting vector QC completed |
| 12754 | EG317677 | 317677 | MGI:3644269 | ENSMUSG00000079343 | Targeting vector QC completed |
| 12756 | Ank1 | 11733 | MGI:88024 | ENSMUSG00000031543 | Targeting vector QC completed |
| 12757 | Car1 | 12346 | MGI:88268 | ENSMUSG00000027556 | Targeting vector QC completed |
| 12758 | D1Pas1 | 110957 | MGI:91842 | ENSMUSG00000039224 | Targeting vector QC completed |
| 12760 | Fbp1 | 14121 | MGI:95492 | ENSMUSG00000069805 | Targeting vector QC completed |
| 12764 | Sds | 231691 | MGI:98270 | ENSMUSG00000029597 | Targeting vector QC completed |
| 12769 | Retnlb | 57263 | MGI:1888505 | ENSMUSG00000022650 | Targeting vector QC completed |
| 12771 | Cd248 | 70445 | MGI:1917695 | ENSMUSG00000056481 | Targeting vector QC completed |
| 12774 | Mc3r | 17201 | MGI:96929 | ENSMUSG00000038537 | Targeting vector QC completed |
| 12775 | Lrrtm4 | 243499 | MGI:2389180 | ENSMUSG00000052581 | Targeting vector QC completed |
| 12776 | Adrb1 | 11554 | MGI:87937 | ENSMUSG00000035283 | Targeting vector QC completed |
| 12777 | Adrb2 | 11555 | MGI:87938 | ENSMUSG00000045730 | Targeting vector QC completed |
| 12778 | Sry | 21674 | MGI:98660 | ENSMUSG00000069036 | Targeting vector QC completed |
| 12779 | Tnfsf9 | 21950 | MGI:1101058 | ENSMUSG00000035678 | Targeting vector QC completed |
| 12780 | Hamp2 | 66438 | MGI:2153530 | ENSMUSG00000056978 | Targeting vector QC completed |
| 12782 | Ifnb1 | 15977 | MGI:107657 | ENSMUSG00000048806 | Targeting vector QC completed |
| 12783 | Artn | 11876 | MGI:1333791 | ENSMUSG00000028539 | Targeting vector QC completed |
| 12786 | Dusp2 | 13537 | MGI:101911 | ENSMUSG00000027368 | Targeting vector QC completed |
| 12787 | Tbx6 | 21389 | MGI:102539 | ENSMUSG00000030699 | Targeting vector QC completed |
| 12788 | Sox18 | 20672 | MGI:103559 | ENSMUSG00000046470 | Targeting vector QC completed |
| 12789 | Cdkn1c | 12577 | MGI:104564 | ENSMUSG00000037664 | Targeting vector QC completed |
| 12791 | Adam4 | 11498 | MGI:104731 | ENSMUSG00000072972 | Targeting vector QC completed |
| 12792 | Lta | 16992 | MGI:104797 | ENSMUSG00000024402 | Targeting vector QC completed |
| 12793 | P2ry1 | 18441 | MGI:105049 | ENSMUSG00000027765 | Targeting vector QC completed |
| 12794 | Eif1 | 20918 | MGI:105125 | ENSMUSG00000035530 | Targeting vector QC completed |
| 12795 | D10Wsu102e | 28109 | MGI:106381 | ENSMUSG00000020255 | Targeting vector QC completed |
| 12797 | Ly6e | 17069 | MGI:106651 | ENSMUSG00000022587 | Targeting vector QC completed |
| 12800 | Neurog1 | 18014 | MGI:107754 | ENSMUSG00000048904 | Targeting vector QC completed |
| 12801 | Rhob | 11852 | MGI:107949 | ENSMUSG00000054364 | Targeting vector QC completed |
| 12802 | Akp5 |










