| Velocigene ID | Gene | NCBI Gene ID | MGI ID | Ensembl ID | Status |
| 10002 | SLITRK3 | 386750 | MGI:2679447 | ENSMUSG00000048304 | ES cell colonies screened / QC no positives |
| 10008 | CMG-2 | 71914 | MGI:1919164 | ENSMUSG00000029338 | ES cell colonies screened / QC no positives |
| 10010 | Cd164l2 | 69655 | MGI:1916905 | ENSMUSG00000028865 | ES cell colonies screened / QC no positives |
| 10012 | LTK | 17005 | MGI:96840 | ENSMUSG00000027297 | ES cell colonies screened / QC no positives |
| 10015 | A230106M20Rik | 210094 | MGI:2686277 | ENSMUSG00000013367 | ES cell colonies screened / QC no positives |
| 10027 | Angpt4 | 11602 | MGI:1336887 | ENSMUSG00000027460 | ES cell colonies screened / QC no positives |
| 10033 | Slitrk5 | 75409 | MGI:2679448 | ENSMUSG00000033214 | ES cell colonies screened / QC no positives |
| 10040 | Il10ra | 16154 | MGI:96538 | ENSMUSG00000032089 | ES cell colonies screened / QC no positives |
| 10042 | Nov | 18133 | MGI:109185 | ENSMUSG00000037362 | ES cell colonies screened / QC no positives |
| 10061 | Il1rl2 | 107527 | MGI:1913107 | ENSMUSG00000070942 | ES cell colonies screened / QC no positives |
| 10068 | Slamf7 | 75345 | MGI:1922595 | ENSMUSG00000038179 | ES cell colonies screened / QC no positives |
| 10074 | Havcr1 | 171283 | MGI:2159680 | ENSMUSG00000040405 | ES cell colonies screened / QC no positives |
| 10075 | Stab1 | 192187 | MGI:2178742 | ENSMUSG00000042286 | ES cell colonies screened / QC no positives |
| 10076 | Dtx4 | 207521 | MGI:2672905 | ENSMUSG00000039982 | ES cell colonies screened / QC no positives |
| 10079 | Metrnl | 210029 | MGI:2384806 | ENSMUSG00000039208 | ES cell colonies screened / QC no positives |
| 10086 | Arhgef4 | 226970 | MGI:2442507 | ENSMUSG00000037509 | ES cell colonies screened / QC no positives |
| 10089 | Megf9 | 230316 | MGI:1918264 | ENSMUSG00000039270 | ES cell colonies screened / QC no positives |
| 10090 | Tspan33 | 232670 | MGI:1919012 | ENSMUSG00000001763 | ES cell colonies screened / QC no positives |
| 10091 | Paqr4 | 76498 | MGI:1923748 | ENSMUSG00000023909 | ES cell colonies screened / QC no positives |
| 10100 | D330012D11Rik | 237754 | MGI:2442439 | ENSMUSG00000040283 | ES cell colonies screened / QC no positives |
| 10101 | Gpr150 | 238725 | MGI:2441872 | ENSMUSG00000045509 | ES cell colonies screened / QC no positives |
| 10102 | Tmem74 | 239408 | MGI:2443417 | ENSMUSG00000054409 | ES cell colonies screened / QC no positives |
| 10110 | Lrrc4c | 241568 | MGI:2442636 | ENSMUSG00000050587 | ES cell colonies screened / QC no positives |
| 10114 | Adam29 | 244486 | MGI:2676326 | ENSMUSG00000046258 | ES cell colonies screened / QC no positives |
| 10139 | Tmem66 | 67887 | MGI:1915137 | ENSMUSG00000031532 | ES cell colonies screened / QC no positives |
| 10141 | Esm1 | 71690 | MGI:1918940 | ENSMUSG00000042379 | ES cell colonies screened / QC no positives |
| 10142 | Paqr7 | 71904 | MGI:1919154 | ENSMUSG00000037348 | ES cell colonies screened / QC no positives |
| 10146 | Pkd2l1 | 329064 | MGI:1352448 | ENSMUSG00000037578 | ES cell colonies screened / QC no positives |
| 10150 | Ptpn18 | 19253 | MGI:108410 | ENSMUSG00000026126 | ES cell colonies screened / QC no positives |
| 10151 | Gpr45 | 93690 | MGI:2135882 | ENSMUSG00000079587 | ES cell colonies screened / QC no positives |
| 10175 | Ggnbp1 | 70772 | MGI:3055306 | ENSMUSG00000079605 | ES cell colonies screened / QC no positives |
| 10178 | Rprm | 67874 | MGI:1915124 | ENSMUSG00000075334 | ES cell colonies screened / QC no positives |
| 10197 | Gm347 | 241289 | MGI:2685193 | ENSMUSG00000035829 | ES cell colonies screened / QC no positives |
| 10203 | Disp2 | 214240 | MGI:2388733 | ENSMUSG00000040035 | ES cell colonies screened / QC no positives |
| 10208 | 4930506L13Rik | 78802 | MGI:1926052 | ENSMUSG00000075271 | ES cell colonies screened / QC no positives |
| 10213 | Trim69 | 70928 | MGI:1918178 | ENSMUSG00000033368 | ES cell colonies screened / QC no positives |
| 10214 | Duoxa2 | 66811 | MGI:1914061 | ENSMUSG00000027225 | ES cell colonies screened / QC no positives |
| 10216 | Bzrpl1 | 70026 | MGI:1917276 | ENSMUSG00000023995 | ES cell colonies screened / QC no positives |
| 10242 | Ly6k | 76486 | MGI:1923736 | ENSMUSG00000044678 | ES cell colonies screened / QC no positives |
| 10246 | Tmem158 | 72309 | MGI:1919559 | ENSMUSG00000054871 | ES cell colonies screened / QC no positives |
| 10247 | Mageb3 | 17147 | MGI:105109 | ENSMUSG00000074881 | ES cell colonies screened / QC no positives |
| 10253 | Prlpe | 19113 | MGI:1206572 | ENSMUSG00000006488 | ES cell colonies screened / QC no positives |
| 10258 | Trp53inp2 | 68728 | MGI:1915978 | ENSMUSG00000038375 | ES cell colonies screened / QC no positives |
| 10270 | Rprml | 104582 | MGI:2144486 | ENSMUSG00000046215 | ES cell colonies screened / QC no positives |
| 10273 | 2310002L09Rik | 71886 | MGI:1916780 | ENSMUSG00000028396 | ES cell colonies screened / QC no positives |
| 10276 | Txnl5 | 52700 | MGI:1289248 | ENSMUSG00000020803 | ES cell colonies screened / QC no positives |
| 10297 | A230069A22Rik | 320587 | MGI:2444329 | ENSMUSG00000073680 | ES cell colonies screened / QC no positives |
| 10301 | Pramef12 | 77632 | MGI:1924882 | ENSMUSG00000028591 | ES cell colonies screened / QC no positives |
| 10320 | 4930579C15Rik | 67753 | MGI:1915003 | ENSMUSG00000028575 | ES cell colonies screened / QC no positives |
| 10331 | D4st1 | 72136 | MGI:1919386 | ENSMUSG00000074916 | ES cell colonies screened / QC no positives |
| 10343 | Ly6d | 17068 | MGI:96881 | ENSMUSG00000034634 | ES cell colonies screened / QC no positives |
| 10345 | Mageh1 | 75625 | MGI:1922875 | ENSMUSG00000047238 | ES cell colonies screened / QC no positives |
| 10355 | Cacng5 | 140723 | MGI:2157946 | ENSMUSG00000040373 | ES cell colonies screened / QC no positives |
| 10361 | 2310043L02Rik | 69664 | MGI:1916914 | ENSMUSG00000047253 | ES cell colonies screened / QC no positives |
| 10363 | Dmrta1 | 242523 | MGI:2653627 | ENSMUSG00000043753 | ES cell colonies screened / QC no positives |
| 10370 | Kctd11 | 216858 | MGI:2448712 | ENSMUSG00000046731 | ES cell colonies screened / QC no positives |
| 10390 | Gpr156 | 239845 | MGI:2653880 | ENSMUSG00000046961 | ES cell colonies screened / QC no positives |
| 10393 | Gm561 | 228715 | MGI:2685407 | ENSMUSG00000074754 | ES cell colonies screened / QC no positives |
| 10397 | Chgb | 12653 | MGI:88395 | ENSMUSG00000027350 | ES cell colonies screened / QC no positives |
| 10413 | Ovca2 | 246257 | MGI:2179725 | ENSMUSG00000038268 | ES cell colonies screened / QC no positives |
| 10415 | Reep4 | 72549 | MGI:1919799 | ENSMUSG00000033589 | ES cell colonies screened / QC no positives |
| 10422 | Sfn | 55948 | MGI:1891831 | ENSMUSG00000047281 | ES cell colonies screened / QC no positives |
| 10423 | Pramel1 | 83491 | MGI:1890541 | ENSMUSG00000041805 | ES cell colonies screened / QC no positives |
| 10429 | 2510039O18Rik | 77034 | MGI:1924284 | ENSMUSG00000044496 | ES cell colonies screened / QC no positives |
| 10433 | Clcnkb | 56365 | MGI:1930643 | ENSMUSG00000006216 | ES cell colonies screened / QC no positives |
| 10450 | Mup3 | 17842 | MGI:97235 | ENSMUSG00000066154 | ES cell colonies screened / QC no positives |
| 10466 | Tmem115 | 56395 | MGI:1930765 | ENSMUSG00000010045 | ES cell colonies screened / QC no positives |
| 10469 | Arhgef19 | 213649 | MGI:1925912 | ENSMUSG00000028919 | ES cell colonies screened / QC no positives |
| 10472 | Krtap4-7 | 76444 | MGI:1923694 | ENSMUSG00000045109 | ES cell colonies screened / QC no positives |
| 10481 | Wnt8a | 20890 | MGI:107924 | ENSMUSG00000012282 | ES cell colonies screened / QC no positives |
| 10519 | BC002216 | 79554 | MGI:1933107 | ENSMUSG00000029073 | ES cell colonies screened / QC no positives |
| 10522 | Oog4 | 242737 | MGI:2684051 | ENSMUSG00000047799 | ES cell colonies screened / QC no positives |
| 10558 | Lgi3 | 213469 | MGI:2182619 | ENSMUSG00000033595 | ES cell colonies screened / QC no positives |
| 10559 | Butr1 | 192194 | MGI:2182073 | ENSMUSG00000020490 | ES cell colonies screened / QC no positives |
| 10567 | Hsd17b10 | 15108 | MGI:1333871 | ENSMUSG00000025260 | ES cell colonies screened / QC no positives |
| 10572 | Art4 | 109978 | MGI:1202710 | ENSMUSG00000030217 | ES cell colonies screened / QC no positives |
| 10579 | Bloc1s3 | 232946 | MGI:2678952 | ENSMUSG00000057667 | ES cell colonies screened / QC no positives |
| 10581 | Polr3d | 67065 | MGI:1914315 | ENSMUSG00000000776 | ES cell colonies screened / QC no positives |
| 10587 | Fkrp | 243853 | MGI:2447586 | ENSMUSG00000048920 | ES cell colonies screened / QC no positives |
| 10592 | Gnptg | 214505 | MGI:2147006 | ENSMUSG00000035521 | ES cell colonies screened / QC no positives |
| 10600 | Mc2r | 17200 | MGI:96928 | ENSMUSG00000045569 | ES cell colonies screened / QC no positives |
| 10619 | Zfp352 | 236537 | MGI:2387418 | ENSMUSG00000070902 | ES cell colonies screened / QC no positives |
| 10630 | Bst2 | 69550 | MGI:1916800 | ENSMUSG00000046718 | ES cell colonies screened / QC no positives |
| 10634 | E330026B02Rik | 245026 | MGI:2444259 | ENSMUSG00000043719 | ES cell colonies screened / QC no positives |
| 10642 | Lzts1 | 211134 | MGI:2684762 | ENSMUSG00000036306 | ES cell colonies screened / QC no positives |
| 10643 | Dhrs3 | 20148 | MGI:1315215 | ENSMUSG00000066026 | ES cell colonies screened / QC no positives |
| 10650 | Creb3 | 12913 | MGI:99946 | ENSMUSG00000028466 | ES cell colonies screened / QC no positives |
| 10651 | 2310039E09Rik | 68016 | MGI:1915266 | ENSMUSG00000028348 | ES cell colonies screened / QC no positives |
| 10659 | Tgfb1i1 | 21804 | MGI:102784 | ENSMUSG00000030782 | ES cell colonies screened / QC no positives |
| 10676 | Ifna7 | 15970 | MGI:107661 | ENSMUSG00000070907 | ES cell colonies screened / QC no positives |
| 10685 | Krtap3-3 | 66380 | MGI:1913630 | ENSMUSG00000069722 | ES cell colonies screened / QC no positives |
| 10691 | Cd164 | 53599 | MGI:1859568 | ENSMUSG00000019818 | ES cell colonies screened / QC no positives |
| 10694 | P2ry6 | 233571 | MGI:2673874 | ENSMUSG00000048779 | ES cell colonies screened / QC no positives |
| 10697 | Zbtb8 | 215627 | MGI:2387181 | ENSMUSG00000048485 | ES cell colonies screened / QC no positives |
| 10715 | Nkx2-4 | 228731 | MGI:97349 | ENSMUSG00000054160 | ES cell colonies screened / QC no positives |
| 10718 | Sox30 | 214105 | MGI:1341157 | ENSMUSG00000040489 | ES cell colonies screened / QC no positives |
| 10719 | Gpr81 | 243270 | MGI:2441671 | ENSMUSG00000049241 | ES cell colonies screened / QC no positives |
| 10725 | Fpr-rs2 | 14289 | MGI:1278319 | ENSMUSG00000079700 | ES cell colonies screened / QC no positives |
| 10726 | Tlr12 | 384059 | MGI:3045221 | ENSMUSG00000062545 | ES cell colonies screened / QC no positives |
| 10736 | Tspan6 | 56496 | MGI:1926264 | ENSMUSG00000067377 | ES cell colonies screened / QC no positives |
| 10742 | Map3k6 | 53608 | MGI:1855691 | ENSMUSG00000028862 | ES cell colonies screened / QC no positives |
| 10744 | Mill2 | 243864 | MGI:2179989 | ENSMUSG00000040987 | ES cell colonies screened / QC no positives |
| 10745 | Caskin2 | 140721 | MGI:2157062 | ENSMUSG00000034471 | ES cell colonies screened / QC no positives |
| 10746 | C1r | 667277 | MGI:1355313 | ENSMUSG00000079345 | ES cell colonies screened / QC no positives |
| 10748 | Tnnc2 | 21925 | MGI:98780 | ENSMUSG00000017300 | ES cell colonies screened / QC no positives |
| 10754 | Insl6 | 27356 | MGI:1351595 | ENSMUSG00000050957 | ES cell colonies screened / QC no positives |
| 10756 | Gpr23 | 78134 | MGI:1925384 | ENSMUSG00000049929 | ES cell colonies screened / QC no positives |
| 10784 | OTTMUSG00000010429 | 195555 | MGI:3649940 | ENSMUSG00000078512 | ES cell colonies screened / QC no positives |
| 10789 | OTTMUSG00000010552 | 626995 | MGI:3651261 | ENSMUSG00000078508 | ES cell colonies screened / QC no positives |
| 10792 | OTTMUSG00000010322 | 277668 | MGI:3649971 | ENSMUSG00000078513 | ES cell colonies screened / QC no positives |
| 10797 | OTTMUSG00000016588 | 628308 | MGI:3652255 | ENSMUSG00000078866 | ES cell colonies screened / QC no positives |
| 10810 | Aim2 | 383619 | MGI:2686159 | ENSMUSG00000037860 | ES cell colonies screened / QC no positives |
| 10813 | Alkbh7 | 66400 | MGI:1913650 | ENSMUSG00000002661 | ES cell colonies screened / QC no positives |
| 10816 | Apon | 28194 | MGI:88931 | ENSMUSG00000051716 | ES cell colonies screened / QC no positives |
| 10821 | Arl4c | 320982 | MGI:2445172 | ENSMUSG00000049866 | ES cell colonies screened / QC no positives |
| 10830 | Capza3 | 12344 | MGI:106221 | ENSMUSG00000041791 | ES cell colonies screened / QC no positives |
| 10837 | Crygf | 12969 | MGI:88526 | ENSMUSG00000025945 | ES cell colonies screened / QC no positives |
| 10840 | Clec2d | 93694 | MGI:2135589 | ENSMUSG00000030157 | ES cell colonies screened / QC no positives |
| 10841 | Clec2h | 94071 | MGI:2136934 | ENSMUSG00000030364 | ES cell colonies screened / QC no positives |
| 10845 | Cnbp2 | 75064 | MGI:1922314 | ENSMUSG00000031330 | ES cell colonies screened / QC no positives |
| 10847 | Cyb561d2 | 56368 | MGI:1929280 | ENSMUSG00000037190 | ES cell colonies screened / QC no positives |
| 10865 | Fgf21 | 56636 | MGI:1861377 | ENSMUSG00000030827 | ES cell colonies screened / QC no positives |
| 10867 | Hapln3 | 67666 | MGI:1914916 | ENSMUSG00000030606 | ES cell colonies screened / QC no positives |
| 10868 | Hddc3 | 68695 | MGI:1915945 | ENSMUSG00000030532 | ES cell colonies screened / QC no positives |
| 10876 | Tex15 | 104271 | MGI:1934816 | ENSMUSG00000009628 | ES cell colonies screened / QC no positives |
| 10881 | Dub2 | 13532 | MGI:107698 | ENSMUSG00000058976 | ES cell colonies screened / QC no positives |
| 10884 | Stbd1 | 52331 | MGI:1261768 | ENSMUSG00000047963 | ES cell colonies screened / QC no positives |
| 10894 | 1100001G20Rik | 66107 | MGI:1913357 | ENSMUSG00000051748 | ES cell colonies screened / QC no positives |
| 10917 | Mocs3 | 69372 | MGI:1916622 | ENSMUSG00000074576 | ES cell colonies screened / QC no positives |
| 10921 | Defb50 | 387334 | MGI:3055870 | ENSMUSG00000058568 | ES cell colonies screened / QC no positives |
| 10944 | Rpa3 | 68240 | MGI:1915490 | ENSMUSG00000012483 | ES cell colonies screened / QC no positives |
| 10945 | Zfp36l3 | 333473 | MGI:3525151 | ENSMUSG00000059334 | ES cell colonies screened / QC no positives |
| 10948 | Nxt2 | 237082 | MGI:2147914 | ENSMUSG00000042271 | ES cell colonies screened / QC no positives |
| 10953 | Tcf23 | 69852 | MGI:1934960 | ENSMUSG00000006642 | ES cell colonies screened / QC no positives |
| 10961 | Spata2L | 78779 | MGI:1926029 | ENSMUSG00000033594 | ES cell colonies screened / QC no positives |
| 10970 | Cypt2 | 245566 | MGI:2676331 | ENSMUSG00000033856 | ES cell colonies screened / QC no positives |
| 10984 | Wfdc12 | 192200 | MGI:2183434 | ENSMUSG00000042845 | ES cell colonies screened / QC no positives |
| 10986 | Mesdc1 | 80889 | MGI:1891420 | ENSMUSG00000070462 | ES cell colonies screened / QC no positives |
| 10987 | Spata9 | 75571 | MGI:1922821 | ENSMUSG00000021590 | ES cell colonies screened / QC no positives |
| 10989 | Lypd2 | 68311 | MGI:1915561 | ENSMUSG00000022595 | ES cell colonies screened / QC no positives |
| 10993 | Dbpht2 | 386753 | MGI:2679513 | ENSMUSG00000029878 | ES cell colonies screened / QC no positives |
| 11023 | Zfp488 | 382867 | MGI:2686052 | ENSMUSG00000044519 | ES cell colonies screened / QC no positives |
| 11026 | Sh3bgrl3 | 73723 | MGI:1920973 | ENSMUSG00000028843 | ES cell colonies screened / QC no positives |
| 11032 | Ccdc115 | 69668 | MGI:1916918 | ENSMUSG00000042111 | ES cell colonies screened / QC no positives |
| 11036 | Pigc | 67292 | MGI:1914542 | ENSMUSG00000026698 | ES cell colonies screened / QC no positives |
| 11046 | Gemin8 | 237221 | MGI:2384300 | ENSMUSG00000040621 | ES cell colonies screened / QC no positives |
| 11056 | Rtn4ip1 | 170728 | MGI:2178759 | ENSMUSG00000019864 | ES cell colonies screened / QC no positives |
| 11059 | Lypd1 | 72585 | MGI:1919835 | ENSMUSG00000026344 | ES cell colonies screened / QC no positives |
| 11060 | Spaca4 | 69363 | MGI:1916613 | ENSMUSG00000070563 | ES cell colonies screened / QC no positives |
| 11062 | Pdha2 | 18598 | MGI:97533 | ENSMUSG00000047674 | ES cell colonies screened / QC no positives |
| 11075 | B3gat2 | 280645 | MGI:2389490 | ENSMUSG00000026156 | ES cell colonies screened / QC no positives |
| 11076 | 1700012A03Rik | 76382 | MGI:1923632 | ENSMUSG00000029766 | ES cell colonies screened / QC no positives |
| 11079 | Igbp1b | 50540 | MGI:1354380 | ENSMUSG00000046717 | ES cell colonies screened / QC no positives |
| 11093 | Unc13d | 70450 | MGI:1917700 | ENSMUSG00000057948 | ES cell colonies screened / QC no positives |
| 11099 | Otud1 | 71198 | MGI:1918448 | ENSMUSG00000043415 | ES cell colonies screened / QC no positives |
| 11110 | Nudt18 | 213484 | MGI:2385853 | ENSMUSG00000045211 | ES cell colonies screened / QC no positives |
| 11112 | Asahl | 67111 | MGI:1914361 | ENSMUSG00000029413 | ES cell colonies screened / QC no positives |
| 11114 | Rnase13 | 497071 | MGI:3528592 | ENSMUSG00000068392 | ES cell colonies screened / QC no positives |
| 11121 | Rpp25 | 102614 | MGI:2143151 | ENSMUSG00000062309 | ES cell colonies screened / QC no positives |
| 11128 | Iqcf4 | 67320 | MGI:1914570 | ENSMUSG00000041009 | ES cell colonies screened / QC no positives |
| 11131 | Arsj | 271970 | MGI:2443513 | ENSMUSG00000046561 | ES cell colonies screened / QC no positives |
| 11135 | Il28 | 338374 | MGI:2450574 | ENSMUSG00000060747 | ES cell colonies screened / QC no positives |
| 11139 | Vsnl1 | 26950 | MGI:1349453 | ENSMUSG00000054459 | ES cell colonies screened / QC no positives |
| 11167 | Mcts2 | 66405 | MGI:1913655 | ENSMUSG00000042814 | ES cell colonies screened / QC no positives |
| 11168 | Rpl36a | 19982 | MGI:1201789 | ENSMUSG00000079435 | ES cell colonies screened / QC no positives |
| 11173 | Kcnk12 | 210741 | MGI:2684043 | ENSMUSG00000050138 | ES cell colonies screened / QC no positives |
| 11182 | Lypd4 | 232973 | MGI:2687054 | ENSMUSG00000062732 | ES cell colonies screened / QC no positives |
| 11183 | Rbm38 | 56190 | MGI:1889294 | ENSMUSG00000027510 | ES cell colonies screened / QC no positives |
| 11187 | Irx1 | 16371 | MGI:1197515 | ENSMUSG00000060969 | ES cell colonies screened / QC no positives |
| 11202 | Otud6a | 408193 | MGI:3644685 | ENSMUSG00000051582 | ES cell colonies screened / QC no positives |
| 11203 | Slc7a12 | 140918 | MGI:2156159 | ENSMUSG00000039710 | ES cell colonies screened / QC no positives |
| 11220 | Spata17 | 74717 | MGI:1921967 | ENSMUSG00000026611 | ES cell colonies screened / QC no positives |
| 11234 | Zdhhc23 | 320111 | MGI:2443403 | ENSMUSG00000055945 | ES cell colonies screened / QC no positives |
| 11248 | Mfsd4 | 213006 | MGI:2442786 | ENSMUSG00000059149 | ES cell colonies screened / QC no positives |
| 11274 | Dupd1 | 435391 | MGI:3647127 | ENSMUSG00000063821 | ES cell colonies screened / QC no positives |
| 11299 | Mlf1 | 17349 | MGI:1341819 | ENSMUSG00000048416 | ES cell colonies screened / QC no positives |
| 11304 | Trpd52l3 | 66745 | MGI:1913995 | ENSMUSG00000024815 | ES cell colonies screened / QC no positives |
| 11322 | Ankrd56 | 78088 | MGI:1925338 | ENSMUSG00000045314 | ES cell colonies screened / QC no positives |
| 11342 | Lrrn1 | 16979 | MGI:106038 | ENSMUSG00000034648 | ES cell colonies screened / QC no positives |
| 11350 | Znrf4 | 20834 | MGI:1341258 | ENSMUSG00000044526 | ES cell colonies screened / QC no positives |
| 11351 | Rab39b | 67790 | MGI:1915040 | ENSMUSG00000031202 | ES cell colonies screened / QC no positives |
| 11364 | 4930430A15Rik | 67575 | MGI:1914825 | ENSMUSG00000027157 | ES cell colonies screened / QC no positives |
| 11376 | Foxb2 | 14240 | MGI:1347468 | ENSMUSG00000056829 | ES cell colonies screened / QC no positives |
| 11386 | Lrrc49 | 102747 | MGI:2442689 | ENSMUSG00000047766 | ES cell colonies screened / QC no positives |
| 11405 | Slc30a10 | 226781 | MGI:2685058 | ENSMUSG00000026614 | ES cell colonies screened / QC no positives |
| 11415 | Mill1 | 266815 | MGI:2179988 | ENSMUSG00000054005 | ES cell colonies screened / QC no positives |
| 11440 | Zfp784 | 654801 | MGI:3606042 | ENSMUSG00000043290 | ES cell colonies screened / QC no positives |
| 11461 | Rgag1 | 209540 | MGI:2685231 | ES cell colonies screened / QC no positives | |
| 11474 | Mfap3l | 71306 | MGI:1918556 | ENSMUSG00000031647 | ES cell colonies screened / QC no positives |
| 11497 | Snai3 | 30927 | MGI:1353563 | ENSMUSG00000006587 | ES cell colonies screened / QC no positives |
| 11515 | 1110034A24Rik | 109065 | MGI:1923566 | ENSMUSG00000020973 | ES cell colonies screened / QC no positives |
| 11525 | Litaf | 56722 | MGI:1929512 | ENSMUSG00000022500 | ES cell colonies screened / QC no positives |
| 11533 | Pabpc5 | 93728 | MGI:2136401 | ENSMUSG00000034732 | ES cell colonies screened / QC no positives |
| 11539 | 4930519G04Rik | 67593 | MGI:1914843 | ENSMUSG00000029564 | ES cell colonies screened / QC no positives |
| 11542 | Paf1 | 54624 | MGI:1923988 | ENSMUSG00000003437 | ES cell colonies screened / QC no positives |
| 11548 | Nr2f6 | 13864 | MGI:1352453 | ENSMUSG00000002393 | ES cell colonies screened / QC no positives |
| 11550 | Arsa | 11883 | MGI:88077 | ENSMUSG00000022620 | ES cell colonies screened / QC no positives |
| 11551 | B230312A22Rik | 230088 | MGI:2441854 | ENSMUSG00000036002 | ES cell colonies screened / QC no positives |
| 11553 | Taz | 66826 | MGI:109626 | ENSMUSG00000009995 | ES cell colonies screened / QC no positives |
| 11554 | Rcbtb1 | 71330 | MGI:1918580 | ENSMUSG00000035469 | ES cell colonies screened / QC no positives |
| 11563 | Kptn | 70394 | MGI:1890380 | ENSMUSG00000006021 | ES cell colonies screened / QC no positives |
| 11566 | Gbas | 14467 | MGI:1278343 | ENSMUSG00000029432 | ES cell colonies screened / QC no positives |
| 11569 | Cd72 | 12517 | MGI:88345 | ENSMUSG00000028459 | ES cell colonies screened / QC no positives |
| 11579 | Pabpc2 | 18459 | MGI:1349723 | ENSMUSG00000051732 | ES cell colonies screened / QC no positives |
| 11582 | Tomm22 | 223696 | MGI:2450248 | ENSMUSG00000022427 | ES cell colonies screened / QC no positives |
| 11585 | Unc119b | 106840 | MGI:2147162 | ENSMUSG00000046562 | ES cell colonies screened / QC no positives |
| 11590 | Itga2b | 16399 | MGI:96601 | ENSMUSG00000034664 | ES cell colonies screened / QC no positives |
| 11598 | Diablo | 66593 | MGI:1913843 | ENSMUSG00000029433 | ES cell colonies screened / QC no positives |
| 11604 | Cav3 | 12391 | MGI:107570 | ENSMUSG00000062694 | ES cell colonies screened / QC no positives |
| 11633 | Nox1 | 237038 | MGI:2450016 | ENSMUSG00000031257 | ES cell colonies screened / QC no positives |
| 11636 | Ucp1 | 22227 | MGI:98894 | ENSMUSG00000031710 | ES cell colonies screened / QC no positives |
| 11640 | Atp2a1 | 11937 | MGI:105058 | ENSMUSG00000030730 | ES cell colonies screened / QC no positives |
| 11647 | Thrsp | 21835 | MGI:109126 | ENSMUSG00000035686 | ES cell colonies screened / QC no positives |
| 11659 | 4833436C18Rik | 329831 | MGI:2445194 | ENSMUSG00000042788 | ES cell colonies screened / QC no positives |
| 11663 | Ddost | 13200 | MGI:1194508 | ENSMUSG00000028757 | ES cell colonies screened / QC no positives |
| 11666 | Lyl1 | 17095 | MGI:96891 | ENSMUSG00000034041 | ES cell colonies screened / QC no positives |
| 11669 | Gprasp1 | 67298 | MGI:1917418 | ENSMUSG00000072969 | ES cell colonies screened / QC no positives |
| 11670 | Slc4a11 | 269356 | MGI:2138987 | ENSMUSG00000074796 | ES cell colonies screened / QC no positives |
| 11671 | Hnrph2 | 56258 | MGI:1201779 | ENSMUSG00000045427 | ES cell colonies screened / QC no positives |
| 11672 | 0610012D14Rik | 68352 | MGI:1915602 | ENSMUSG00000038704 | ES cell colonies screened / QC no positives |
| 11673 | Mina | 67014 | MGI:1914264 | ENSMUSG00000022724 | ES cell colonies screened / QC no positives |
| 11678 | Crebzf | 233490 | MGI:2675296 | ENSMUSG00000051451 | ES cell colonies screened / QC no positives |
| 11685 | Pcbp1 | 23983 | MGI:1345635 | ENSMUSG00000051695 | ES cell colonies screened / QC no positives |
| 11686 | Jmjd3 | 216850 | MGI:2448492 | ENSMUSG00000018476 | ES cell colonies screened / QC no positives |
| 11687 | 6530418L21Rik | 109050 | MGI:1923497 | ENSMUSG00000048458 | ES cell colonies screened / QC no positives |
| 11694 | Ndufb11 | 104130 | MGI:1349919 | ENSMUSG00000031059 | ES cell colonies screened / QC no positives |
| 11697 | Myo1g |










