| Velocigene ID | Gene | NCBI Gene ID | MGI ID | Ensembl ID | Status |
| 10005 | SLITRK1 | 76965 | MGI:2679446 | ENSMUSG00000075478 | ES cell colonies screened / QC positives |
| 10013 | NLGN3 | 245537 | MGI:2444609 | ENSMUSG00000031302 | ES cell colonies screened / QC positives |
| 10019 | Dyrk1b | 13549 | MGI:1330302 | ENSMUSG00000002409 | ES cell colonies screened / QC positives |
| 10026 | Cxcl7 | 57349 | MGI:1888712 | ENSMUSG00000029372 | ES cell colonies screened / QC positives |
| 10030 | Ghrhr | 14602 | MGI:95710 | ENSMUSG00000004654 | ES cell colonies screened / QC positives |
| 10032 | NMUR1 | 14767 | MGI:1341898 | ENSMUSG00000026237 | ES cell colonies screened / QC positives |
| 10041 | Il13ra1 | 16164 | MGI:105052 | ENSMUSG00000017057 | ES cell colonies screened / QC positives |
| 10047 | Bok | 51800 | MGI:1858494 | ENSMUSG00000026278 | ES cell colonies screened / QC positives |
| 10048 | Ramp1 | 51801 | MGI:1858418 | ENSMUSG00000078287 | ES cell colonies screened / QC positives |
| 10050 | Htr3b | 57014 | MGI:1861899 | ENSMUSG00000008590 | ES cell colonies screened / QC positives |
| 10056 | Drd1ip | 68566 | MGI:1915816 | ENSMUSG00000025468 | ES cell colonies screened / QC positives |
| 10062 | Adam33 | 110751 | MGI:1341813 | ENSMUSG00000027318 | ES cell colonies screened / QC positives |
| 10066 | Lcn8 | 78076 | MGI:2135945 | ENSMUSG00000036449 | ES cell colonies screened / QC positives |
| 10077 | BC064033 | 208164 | MGI:3039626 | ENSMUSG00000047420 | ES cell colonies screened / QC positives |
| 10081 | Il1f10 | 215274 | MGI:2652548 | ENSMUSG00000046845 | ES cell colonies screened / QC positives |
| 10083 | Cd300e | 217306 | MGI:2387602 | ENSMUSG00000048498 | ES cell colonies screened / QC positives |
| 10093 | Trem2 | 83433 | MGI:1913150 | ENSMUSG00000023992 | ES cell colonies screened / QC positives |
| 10095 | Il24 | 93672 | MGI:2135548 | ENSMUSG00000026420 | ES cell colonies screened / QC positives |
| 10098 | Gpr119 | 236781 | MGI:2668412 | ENSMUSG00000051209 | ES cell colonies screened / QC positives |
| 10099 | Il20ra | 237313 | MGI:3605069 | ENSMUSG00000020007 | ES cell colonies screened / QC positives |
| 10108 | Gpr158 | 241263 | MGI:2441697 | ENSMUSG00000045967 | ES cell colonies screened / QC positives |
| 10119 | Il19 | 329244 | MGI:1890472 | ENSMUSG00000016524 | ES cell colonies screened / QC positives |
| 10123 | Tmem26 | 327766 | MGI:2143537 | ENSMUSG00000060044 | ES cell colonies screened / QC positives |
| 10130 | Egfl8 | 81701 | MGI:1932094 | ENSMUSG00000015467 | ES cell colonies screened / QC positives |
| 10131 | Gpnmb | 93695 | MGI:1934765 | ENSMUSG00000029816 | ES cell colonies screened / QC positives |
| 10133 | Podxl2 | 319655 | MGI:2442488 | ENSMUSG00000033152 | ES cell colonies screened / QC positives |
| 10134 | Tmem16d | 320091 | MGI:2443344 | ENSMUSG00000035189 | ES cell colonies screened / QC positives |
| 10138 | Igfbp5 | 16011 | MGI:96440 | ENSMUSG00000026185 | ES cell colonies screened / QC positives |
| 10143 | Cd163 | 93671 | MGI:2135946 | ENSMUSG00000008845 | ES cell colonies screened / QC positives |
| 10153 | Scg2 | 20254 | MGI:103033 | ENSMUSG00000050711 | ES cell colonies screened / QC positives |
| 10159 | Entpd8 | 72090 | MGI:1919340 | ENSMUSG00000036813 | ES cell colonies screened / QC positives |
| 10160 | A830007P12Rik | 227612 | MGI:2442720 | ENSMUSG00000059555 | ES cell colonies screened / QC positives |
| 10164 | Thnsl1 | 208967 | MGI:2139347 | ENSMUSG00000048550 | ES cell colonies screened / QC positives |
| 10165 | Slc34a3 | 142681 | MGI:2159410 | ENSMUSG00000006469 | ES cell colonies screened / QC positives |
| 10169 | Uap1l1 | 227620 | MGI:2443318 | ENSMUSG00000026956 | ES cell colonies screened / QC positives |
| 10177 | Prg3 | 53856 | MGI:1858200 | ENSMUSG00000027072 | ES cell colonies screened / QC positives |
| 10196 | Gbgt1 | 227671 | MGI:2449143 | ENSMUSG00000026829 | ES cell colonies screened / QC positives |
| 10200 | Trim44 | 80985 | MGI:1931835 | ENSMUSG00000027189 | ES cell colonies screened / QC positives |
| 10204 | 4930563P21Rik | 75275 | MGI:1922525 | ENSMUSG00000041255 | ES cell colonies screened / QC positives |
| 10206 | Gcg | 14526 | MGI:95674 | ENSMUSG00000000394 | ES cell colonies screened / QC positives |
| 10210 | Smtnl1 | 68678 | MGI:1915928 | ENSMUSG00000027077 | ES cell colonies screened / QC positives |
| 10212 | Gstm3 | 14864 | MGI:106026 | ENSMUSG00000004038 | ES cell colonies screened / QC positives |
| 10228 | 3300001G02Rik | 78372 | MGI:1925622 | ENSMUSG00000040767 | ES cell colonies screened / QC positives |
| 10231 | Hsd17b1 | 15485 | MGI:105077 | ENSMUSG00000019301 | ES cell colonies screened / QC positives |
| 10234 | Plekhh3 | 217198 | MGI:2384950 | ENSMUSG00000035172 | ES cell colonies screened / QC positives |
| 10235 | Cited4 | 56222 | MGI:1861694 | ENSMUSG00000070803 | ES cell colonies screened / QC positives |
| 10236 | Ifit2 | 15958 | MGI:99449 | ENSMUSG00000045932 | ES cell colonies screened / QC positives |
| 10238 | 1700034O15Rik | 76606 | MGI:1923856 | ENSMUSG00000029867 | ES cell colonies screened / QC positives |
| 10241 | Mup4 | 17843 | MGI:97236 | ENSMUSG00000041333 | ES cell colonies screened / QC positives |
| 10243 | 1700003F12Rik | 75480 | MGI:1922730 | ENSMUSG00000038523 | ES cell colonies screened / QC positives |
| 10252 | A830053O21Rik | 320522 | MGI:2444198 | ENSMUSG00000044243 | ES cell colonies screened / QC positives |
| 10256 | Hist1h4f | 319157 | MGI:2448425 | ENSMUSG00000069274 | ES cell colonies screened / QC positives |
| 10257 | Tscot | 30936 | MGI:1353616 | ENSMUSG00000028386 | ES cell colonies screened / QC positives |
| 10262 | BC057371 | 194237 | MGI:3040686 | ENSMUSG00000048899 | ES cell colonies screened / QC positives |
| 10263 | 4933402J24Rik | 74438 | MGI:1921688 | ENSMUSG00000041216 | ES cell colonies screened / QC positives |
| 10264 | Alg2 | 56737 | MGI:1914731 | ENSMUSG00000039740 | ES cell colonies screened / QC positives |
| 10286 | Rtp4 | 67775 | MGI:1915025 | ENSMUSG00000033355 | ES cell colonies screened / QC positives |
| 10288 | 2410008K03Rik | 71962 | MGI:1919212 | ENSMUSG00000020424 | ES cell colonies screened / QC positives |
| 10289 | Spata2 | 263876 | MGI:2146885 | ENSMUSG00000047030 | ES cell colonies screened / QC positives |
| 10294 | Fdxr | 14149 | MGI:104724 | ENSMUSG00000018861 | ES cell colonies screened / QC positives |
| 10296 | Ddc8 | 58251 | MGI:1929713 | ENSMUSG00000076433 | ES cell colonies screened / QC positives |
| 10300 | Hpcal4 | 170638 | MGI:2157521 | ENSMUSG00000046093 | ES cell colonies screened / QC positives |
| 10303 | Tspyl3 | 241732 | MGI:2139328 | ENSMUSG00000074671 | ES cell colonies screened / QC positives |
| 10307 | Ebna1bp2 | 69072 | MGI:1916322 | ENSMUSG00000028729 | ES cell colonies screened / QC positives |
| 10308 | C630004H02Rik | 217310 | MGI:2445087 | ENSMUSG00000034586 | ES cell colonies screened / QC positives |
| 10311 | N28178 | 230085 | MGI:2140712 | ENSMUSG00000078351 | ES cell colonies screened / QC positives |
| 10312 | Nmb | 68039 | MGI:1915289 | ENSMUSG00000025723 | ES cell colonies screened / QC positives |
| 10322 | Exosc3 | 66362 | MGI:1913612 | ENSMUSG00000028322 | ES cell colonies screened / QC positives |
| 10328 | Mid1ip1 | 68041 | MGI:1915291 | ENSMUSG00000008035 | ES cell colonies screened / QC positives |
| 10332 | Efhd2 | 27984 | MGI:106504 | ENSMUSG00000040659 | ES cell colonies screened / QC positives |
| 10338 | Gpr139 | 209776 | MGI:2685341 | ENSMUSG00000066197 | ES cell colonies screened / QC positives |
| 10339 | Hils1 | 54388 | MGI:2136691 | ENSMUSG00000038994 | ES cell colonies screened / QC positives |
| 10341 | Kcnk15 | 241769 | MGI:2675209 | ENSMUSG00000035238 | ES cell colonies screened / QC positives |
| 10354 | Prlpn | 75596 | MGI:1922846 | ENSMUSG00000021347 | ES cell colonies screened / QC positives |
| 10362 | Ccdc42 | 276920 | MGI:3045254 | ENSMUSG00000045915 | ES cell colonies screened / QC positives |
| 10364 | Gloxd1 | 242642 | MGI:2444646 | ENSMUSG00000043155 | ES cell colonies screened / QC positives |
| 10365 | Dcxr | 67880 | MGI:1915130 | ENSMUSG00000039450 | ES cell colonies screened / QC positives |
| 10368 | Gh | 14599 | MGI:95707 | ENSMUSG00000020713 | ES cell colonies screened / QC positives |
| 10369 | Reg2 | 19693 | MGI:97896 | ENSMUSG00000023140 | ES cell colonies screened / QC positives |
| 10377 | Odf4 | 252868 | MGI:2182079 | ENSMUSG00000032921 | ES cell colonies screened / QC positives |
| 10386 | Krt15 | 16665 | MGI:96689 | ENSMUSG00000054146 | ES cell colonies screened / QC positives |
| 10387 | 1810009O10Rik | 69109 | MGI:1916359 | ENSMUSG00000049489 | ES cell colonies screened / QC positives |
| 10389 | PLunc | 18843 | MGI:1338036 | ENSMUSG00000027483 | ES cell colonies screened / QC positives |
| 10391 | Igsf6 | 80719 | MGI:1891393 | ENSMUSG00000035004 | ES cell colonies screened / QC positives |
| 10392 | 9430022F06Rik | 225152 | MGI:2444990 | ENSMUSG00000036855 | ES cell colonies screened / QC positives |
| 10395 | A930005I04Rik | 403174 | MGI:2684990 | ENSMUSG00000051246 | ES cell colonies screened / QC positives |
| 10416 | Klhl11 | 217194 | MGI:2388648 | ENSMUSG00000048732 | ES cell colonies screened / QC positives |
| 10417 | Apof | 103161 | MGI:104539 | ENSMUSG00000047631 | ES cell colonies screened / QC positives |
| 10426 | 1700093K21Rik | 67358 | MGI:1914608 | ENSMUSG00000020286 | ES cell colonies screened / QC positives |
| 10430 | Flrt3 | 71436 | MGI:1918686 | ENSMUSG00000079021 | ES cell colonies screened / QC positives |
| 10434 | 4933425O20Rik | 66766 | MGI:1914016 | ENSMUSG00000049692 | ES cell colonies screened / QC positives |
| 10435 | 4930547C10Rik | 68274 | MGI:1915524 | ENSMUSG00000028314 | ES cell colonies screened / QC positives |
| 10438 | Tlr13 | 279572 | MGI:3045213 | ENSMUSG00000033777 | ES cell colonies screened / QC positives |
| 10439 | Gkn1 | 66283 | MGI:1913533 | ENSMUSG00000030050 | ES cell colonies screened / QC positives |
| 10451 | Cyb5d1 | 327951 | MGI:2685586 | ENSMUSG00000044795 | ES cell colonies screened / QC positives |
| 10452 | Smcr7 | 237781 | MGI:2144199 | ENSMUSG00000018599 | ES cell colonies screened / QC positives |
| 10456 | 2400006H24Rik | 57785 | MGI:1889073 | ENSMUSG00000032892 | ES cell colonies screened / QC positives |
| 10458 | Gpr152 | 269053 | MGI:2685519 | ENSMUSG00000044724 | ES cell colonies screened / QC positives |
| 10459 | Rilp | 280408 | MGI:2144271 | ENSMUSG00000038195 | ES cell colonies screened / QC positives |
| 10468 | Tmem129 | 68366 | MGI:1915616 | ENSMUSG00000019295 | ES cell colonies screened / QC positives |
| 10471 | 2310016C16Rik | 69590 | MGI:1916840 | ENSMUSG00000021760 | ES cell colonies screened / QC positives |
| 10478 | Gsg2 | 14841 | MGI:1194498 | ENSMUSG00000050107 | ES cell colonies screened / QC positives |
| 10480 | Pla2g2d | 18782 | MGI:1341796 | ENSMUSG00000041202 | ES cell colonies screened / QC positives |
| 10482 | 9230104L09Rik | 77705 | MGI:1924955 | ENSMUSG00000027446 | ES cell colonies screened / QC positives |
| 10488 | Tmed3 | 66111 | MGI:1913361 | ENSMUSG00000032353 | ES cell colonies screened / QC positives |
| 10500 | C1ql1 | 23829 | MGI:1344400 | ENSMUSG00000045532 | ES cell colonies screened / QC positives |
| 10501 | Krt16 | 16666 | MGI:96690 | ENSMUSG00000053797 | ES cell colonies screened / QC positives |
| 10506 | Abpg | 110187 | MGI:87864 | ENSMUSG00000066586 | ES cell colonies screened / QC positives |
| 10507 | Svs2 | 53878 | MGI:1858275 | ENSMUSG00000040132 | ES cell colonies screened / QC positives |
| 10511 | 4933403G14Rik | 74393 | MGI:1921643 | ENSMUSG00000050930 | ES cell colonies screened / QC positives |
| 10516 | St6galnac6 | 50935 | MGI:1355316 | ENSMUSG00000026811 | ES cell colonies screened / QC positives |
| 10517 | Gsdm2 | 76758 | MGI:1921490 | ENSMUSG00000017211 | ES cell colonies screened / QC positives |
| 10523 | Nrsn1 | 22360 | MGI:894662 | ENSMUSG00000048978 | ES cell colonies screened / QC positives |
| 10535 | Gpihbp1 | 68453 | MGI:1915703 | ENSMUSG00000022579 | ES cell colonies screened / QC positives |
| 10536 | Ttc22 | 230576 | MGI:3045307 | ENSMUSG00000034919 | ES cell colonies screened / QC positives |
| 10537 | Actrt2 | 73353 | MGI:1920603 | ENSMUSG00000051276 | ES cell colonies screened / QC positives |
| 10539 | Prlpj | 27372 | MGI:1351649 | ENSMUSG00000017922 | ES cell colonies screened / QC positives |
| 10544 | Rtp1 | 239766 | MGI:2685450 | ENSMUSG00000033383 | ES cell colonies screened / QC positives |
| 10547 | C85492 | 215494 | MGI:2143424 | ENSMUSG00000066235 | ES cell colonies screened / QC positives |
| 10549 | Reg3a | 19694 | MGI:109408 | ENSMUSG00000079516 | ES cell colonies screened / QC positives |
| 10553 | Ccdc17 | 622665 | MGI:1915667 | ENSMUSG00000034035 | ES cell colonies screened / QC positives |
| 10561 | P2ry13 | 74191 | MGI:1921441 | ENSMUSG00000036362 | ES cell colonies screened / QC positives |
| 10566 | Gk2 | 14626 | MGI:1329027 | ENSMUSG00000050553 | ES cell colonies screened / QC positives |
| 10568 | Cyp2r1 | 244209 | MGI:2449771 | ENSMUSG00000030670 | ES cell colonies screened / QC positives |
| 10569 | Suox | 211389 | MGI:2446117 | ENSMUSG00000049858 | ES cell colonies screened / QC positives |
| 10571 | Nhlrc1 | 105193 | MGI:2145264 | ENSMUSG00000044231 | ES cell colonies screened / QC positives |
| 10576 | Crybb3 | 12962 | MGI:102717 | ENSMUSG00000029352 | ES cell colonies screened / QC positives |
| 10577 | Tas2r138 | 387513 | MGI:2681306 | ENSMUSG00000058250 | ES cell colonies screened / QC positives |
| 10578 | Cyp4v3 | 102294 | MGI:2142763 | ENSMUSG00000079057 | ES cell colonies screened / QC positives |
| 10584 | Gcs1 | 57377 | MGI:1929872 | ENSMUSG00000030036 | ES cell colonies screened / QC positives |
| 10586 | Cyp11b1 | 110115 | MGI:88583 | ENSMUSG00000075604 | ES cell colonies screened / QC positives |
| 10598 | Fstl3 | 83554 | MGI:1890391 | ENSMUSG00000020325 | ES cell colonies screened / QC positives |
| 10605 | Gnb3 | 14695 | MGI:95785 | ENSMUSG00000023439 | ES cell colonies screened / QC positives |
| 10607 | Shroom1 | 71774 | MGI:1919024 | ENSMUSG00000018387 | ES cell colonies screened / QC positives |
| 10608 | Ltb4r2 | 57260 | MGI:1888501 | ENSMUSG00000040432 | ES cell colonies screened / QC positives |
| 10610 | Zfp179 | 22671 | MGI:106611 | ENSMUSG00000010086 | ES cell colonies screened / QC positives |
| 10621 | Mrgpre | 244238 | MGI:2441884 | ENSMUSG00000048965 | ES cell colonies screened / QC positives |
| 10622 | Ogfr | 72075 | MGI:1919325 | ENSMUSG00000049401 | ES cell colonies screened / QC positives |
| 10635 | Amigo3 | 320844 | MGI:2444854 | ENSMUSG00000032593 | ES cell colonies screened / QC positives |
| 10637 | Ppp3r2 | 19059 | MGI:107171 | ENSMUSG00000028310 | ES cell colonies screened / QC positives |
| 10640 | Opn1sw | 12057 | MGI:99438 | ENSMUSG00000058831 | ES cell colonies screened / QC positives |
| 10644 | Zbtb5 | 230119 | MGI:1924601 | ENSMUSG00000049657 | ES cell colonies screened / QC positives |
| 10653 | Dlx4 | 13394 | MGI:94904 | ENSMUSG00000020871 | ES cell colonies screened / QC positives |
| 10655 | 2210403B10Rik | 75668 | MGI:1922918 | ENSMUSG00000034209 | ES cell colonies screened / QC positives |
| 10657 | Serpinb1c | 380839 | MGI:2445363 | ENSMUSG00000079049 | ES cell colonies screened / QC positives |
| 10658 | 10658 | 64339 | MGI:1917195 | ENSMUSG00000038552 | ES cell colonies screened / QC positives |
| 10662 | Cbr2 | 12409 | MGI:107200 | ENSMUSG00000025150 | ES cell colonies screened / QC positives |
| 10664 | Emilin3 | 280635 | MGI:2389142 | ENSMUSG00000050700 | ES cell colonies screened / QC positives |
| 10667 | Ush1g | 16470 | MGI:2450757 | ENSMUSG00000045288 | ES cell colonies screened / QC positives |
| 10668 | Rnf186 | 66825 | MGI:1914075 | ENSMUSG00000070661 | ES cell colonies screened / QC positives |
| 10669 | Amigo1 | 229715 | MGI:2653612 | ENSMUSG00000050947 | ES cell colonies screened / QC positives |
| 10671 | 0610009J22Rik | 71673 | MGI:1918923 | ENSMUSG00000003581 | ES cell colonies screened / QC positives |
| 10674 | Ebi2 | 321019 | MGI:2442034 | ENSMUSG00000051212 | ES cell colonies screened / QC positives |
| 10675 | Taar5 | 215854 | MGI:2685073 | ENSMUSG00000069706 | ES cell colonies screened / QC positives |
| 10677 | Serpinb1a | 66222 | MGI:1913472 | ENSMUSG00000044734 | ES cell colonies screened / QC positives |
| 10680 | Zmiz2 | 52915 | MGI:106374 | ENSMUSG00000041164 | ES cell colonies screened / QC positives |
| 10690 | Serpinb9b | 20706 | MGI:894668 | ENSMUSG00000021403 | ES cell colonies screened / QC positives |
| 10699 | Og9x | 18292 | MGI:108012 | ENSMUSG00000001103 | ES cell colonies screened / QC positives |
| 10701 | Pink1 | 68943 | MGI:1916193 | ENSMUSG00000028756 | ES cell colonies screened / QC positives |
| 10702 | Gp9 | 54368 | MGI:1860137 | ENSMUSG00000030054 | ES cell colonies screened / QC positives |
| 10705 | Ifnab | 15974 | MGI:1097683 | ENSMUSG00000078353 | ES cell colonies screened / QC positives |
| 10706 | Omg | 18377 | MGI:106586 | ENSMUSG00000049612 | ES cell colonies screened / QC positives |
| 10707 | Gpr18 | 110168 | MGI:107859 | ENSMUSG00000050350 | ES cell colonies screened / QC positives |
| 10708 | Fgfrl1 | 116701 | MGI:2150920 | ENSMUSG00000008090 | ES cell colonies screened / QC positives |
| 10709 | Snph | 241727 | MGI:2139270 | ENSMUSG00000027457 | ES cell colonies screened / QC positives |
| 10711 | Olfr267 | 258922 | MGI:3030101 | ENSMUSG00000043385 | ES cell colonies screened / QC positives |
| 10712 | Ifnk | 387510 | MGI:2683287 | ENSMUSG00000042993 | ES cell colonies screened / QC positives |
| 10717 | Ankrd43 | 237761 | MGI:2687280 | ENSMUSG00000044352 | ES cell colonies screened / QC positives |
| 10728 | Sectm1b | 58210 | MGI:1929083 | ENSMUSG00000039364 | ES cell colonies screened / QC positives |
| 10731 | Scarf2 | 224024 | MGI:1858430 | ENSMUSG00000012017 | ES cell colonies screened / QC positives |
| 10733 | Cst11 | 78240 | MGI:1925490 | ENSMUSG00000036958 | ES cell colonies screened / QC positives |
| 10739 | Inpp5e | 64436 | MGI:1927753 | ENSMUSG00000026925 | ES cell colonies screened / QC positives |
| 10740 | Tifp39 | 114640 | MGI:2152297 | ENSMUSG00000038300 | ES cell colonies screened / QC positives |
| 10751 | Pcdhb22 | 93893 | MGI:2136760 | ENSMUSG00000073591 | ES cell colonies screened / QC positives |
| 10752 | Akr1b7 | 11997 | MGI:101918 | ENSMUSG00000052131 | ES cell colonies screened / QC positives |
| 10753 | Tmem97 | 69071 | MGI:1916321 | ENSMUSG00000037278 | ES cell colonies screened / QC positives |
| 10757 | Arhgef15 | 442801 | MGI:3045246 | ENSMUSG00000052921 | ES cell colonies screened / QC positives |
| 10763 | Prom2 | 192212 | MGI:2138997 | ENSMUSG00000027376 | ES cell colonies screened / QC positives |
| 10766 | Plac1 | 56096 | MGI:1926287 | ENSMUSG00000061082 | ES cell colonies screened / QC positives |
| 10781 | OTTMUSG00000002719 | 0 | MGI:1918475 | ENSMUSG00000047988 | ES cell colonies screened / QC positives |
| 10811 | Akap3 | 11642 | MGI:1341149 | ENSMUSG00000030344 | ES cell colonies screened / QC positives |
| 10817 | Aqp12 | 208760 | MGI:2664636 | ENSMUSG00000045091 | ES cell colonies screened / QC positives |
| 10818 | Aqp6 | 11831 | MGI:1341204 | ENSMUSG00000043144 | ES cell colonies screened / QC positives |
| 10820 | Arl2 | 56327 | MGI:1928393 | ENSMUSG00000024944 | ES cell colonies screened / QC positives |
| 10822 | Arl9 | 384185 | MGI:1915496 | ENSMUSG00000063820 | ES cell colonies screened / QC positives |
| 10825 | Alg10b | 380959 | MGI:2146159 | ENSMUSG00000075470 | ES cell colonies screened / QC positives |
| 10826 | Atp6v0e2 | 76252 | MGI:1923502 | ENSMUSG00000039347 | ES cell colonies screened / QC positives |
| 10844 | Cno | 117197 | MGI:1929230 | ENSMUSG00000060708 | ES cell colonies screened / QC positives |
| 10846 | Commd2 | 52245 | MGI:1098806 | ENSMUSG00000036513 | ES cell colonies screened / QC positives |
| 10851 | Dnajb3 | 15504 | MGI:1306822 | ENSMUSG00000048591 | ES cell colonies screened / QC positives |
| 10852 | Dok3 | 27261 | MGI:1351490 | ENSMUSG00000035711 | ES cell colonies screened / QC positives |
| 10853 | Eid1 | 58521 | MGI:1889651 | ENSMUSG00000078135 | ES cell colonies screened / QC positives |
| 10858 | Exoc8 | 102058 | MGI:2142527 | ENSMUSG00000074030 | ES cell colonies screened / QC positives |
| 10866 | H1fx | 243529 | MGI:2685307 | ENSMUSG00000044927 | ES cell colonies screened / QC positives |
| 10869 | Hdhd1a | 67365 | MGI:1914615 | ENSMUSG00000048875 | ES cell colonies screened / QC positives |
| 10870 | Hebp2 | 56016 | MGI:1860084 | ENSMUSG00000019853 | ES cell colonies screened / QC positives |
| 10871 | Cml2 | 93673 | MGI:2136446 | ENSMUSG00000033634 | ES cell colonies screened / QC positives |
| 10874 | Tmem141 | 51875 | MGI:1098773 | ENSMUSG00000026939 | ES cell colonies screened / QC positives |
| 10875 | Rftn1 | 76438 | MGI:1923688 | ENSMUSG00000039316 | ES cell colonies screened / QC positives |
| 10888 | Usp51 | 434872 | MGI:3588217 | ENSMUSG00000067215 | ES cell colonies screened / QC positives |
| 10892 | Tex24 | 541463 | MGI:1921539 | ENSMUSG00000071138 | ES cell colonies screened / QC positives |
| 10898 | Prdx6-rs1 | 320769 | MGI:1336888 | ENSMUSG00000050114 | ES cell colonies screened / QC positives |
| 10902 | Klhl34 | 245683 | MGI:2685234 | ENSMUSG00000047485 | ES cell colonies screened / QC positives |
| 10904 | Zcchc18 | 66995 | MGI:1914245 | ENSMUSG00000031428 | ES cell colonies screened / QC positives |
| 10905 | Ascl3 | 56787 | MGI:1928820 | ENSMUSG00000035951 | ES cell colonies screened / QC positives |
| 10907 | Pnma3 | 245468 | MGI:2180565 | ENSMUSG00000046287 | ES cell colonies screened / QC positives |
| 10920 | Kbtbd7 | 211255 | MGI:2685141 | ENSMUSG00000043881 | ES cell colonies screened / QC positives |
| 10922 | Defb12 | 77674 | MGI:1924924 | ENSMUSG00000043787 | ES cell colonies screened / QC positives |
| 10925 | Bex4 | 406217 | MGI:3606746 | ENSMUSG00000047844 | ES cell colonies screened / QC positives |
| 10929 | Ggt6 | 71522 | MGI:1918772 | ENSMUSG00000040471 | ES cell colonies screened / QC positives |
| 10931 | Kcnk9 | 223604 | MGI:3521816 | ENSMUSG00000036760 | ES cell colonies screened / QC positives |
| 10939 | B3galt4 | 54218 | MGI:1859517 | ENSMUSG00000067370 | ES cell colonies screened / QC positives |
| 10940 | Snx21 | 101113 | MGI:1917729 | ENSMUSG00000050373 | ES cell colonies screened / QC positives |
| 10951 | Zcchc12 | 72693 | MGI:1919943 | ENSMUSG00000036699 | ES cell colonies screened / QC positives |
| 10955 | Pnma1 | 70481 | MGI:2180564 | ENSMUSG00000054383 | ES cell colonies screened / QC positives |
| 10956 | Tctex1d1 | 67344 | MGI:1914594 | ENSMUSG00000028523 | ES cell colonies screened / QC positives |
| 10962 | Ndufb3 | 66495 | MGI:1913745 | ENSMUSG00000026032 | ES cell colonies screened / QC positives |
| 10963 | Sgpp1 | 81535 | MGI:2135760 | ENSMUSG00000021054 | ES cell colonies screened / QC positives |
| 10965 | Zc3hav1l | 209032 | MGI:2443387 | ENSMUSG00000047749 | ES cell colonies screened / QC positives |
| 10973 | Doxl2 | 243376 | MGI:3618290 | ENSMUSG00000068536 | ES cell colonies screened / QC positives |
| 10995 | Spin2 | 278240 | MGI:3605548 | ENSMUSG00000046550 | ES cell colonies screened / QC positives |
| 10999 | Fabp9 | 21884 | MGI:1194881 | ENSMUSG00000027528 | ES cell colonies screened / QC positives |
| 11005 | Bola3 | 78653 | MGI:1925903 | ENSMUSG00000045160 | ES cell colonies screened / QC positives |
| 11006 | Zfp474 | 66758 | MGI:1914008 | ENSMUSG00000046886 | ES cell colonies screened / QC positives |
| 11008 | Ttc9 | 69480 | MGI:1916730 | ENSMUSG00000042734 | ES cell colonies screened / QC positives |
| 11009 | Sprn | 212518 | MGI:3582583 | ENSMUSG00000045733 | ES cell colonies screened / QC positives |
| 11011 | Teddm1 | 240819 | MGI:2668439 | ENSMUSG00000047053 | ES cell colonies screened / QC positives |
| 11013 | Mrpl23 |










