| Velocigene ID | Gene | NCBI Gene ID | MGI ID | Ensembl ID | Status |
| 10018 | Gdf2 | 12165 | MGI:1321394 | ENSMUSG00000072625 | ES cell colonies screened / QC one positive |
| 10034 | Wnt2b | 22414 | MGI:1261834 | ENSMUSG00000027840 | ES cell colonies screened / QC one positive |
| 10035 | Cfi | 12630 | MGI:105937 | ENSMUSG00000058952 | ES cell colonies screened / QC one positive |
| 10072 | Antxr1 | 69538 | MGI:1916788 | ENSMUSG00000033420 | ES cell colonies screened / QC one positive |
| 10082 | Cd300lb | 217304 | MGI:2685099 | ENSMUSG00000063193 | ES cell colonies screened / QC one positive |
| 10545 | 4732429D16Rik | 217305 | MGI:2442358 | ENSMUSG00000034641 | ES cell colonies screened / QC one positive |
| 10601 | Limd2 | 67803 | MGI:1915053 | ENSMUSG00000040699 | ES cell colonies screened / QC one positive |
| 10656 | Gpr50 | 14765 | MGI:1333877 | ENSMUSG00000056380 | ES cell colonies screened / QC one positive |
| 10721 | Txndc8 | 67402 | MGI:1914652 | ENSMUSG00000038709 | ES cell colonies screened / QC one positive |
| 10764 | Bche | 12038 | MGI:894278 | ENSMUSG00000027792 | ES cell colonies screened / QC one positive |
| 10834 | C1ql4 | 239659 | MGI:3579909 | ENSMUSG00000001076 | ES cell colonies screened / QC one positive |
| 10952 | Tex13 | 83555 | MGI:1890544 | ENSMUSG00000042386 | ES cell colonies screened / QC one positive |
| 11012 | Hs6st3 | 50787 | MGI:1354960 | ENSMUSG00000053465 | ES cell colonies screened / QC one positive |
| 11293 | Spert | 67926 | MGI:1915176 | ENSMUSG00000034913 | ES cell colonies screened / QC one positive |
| 11391 | Gcc1 | 74375 | MGI:1921625 | ENSMUSG00000029708 | ES cell colonies screened / QC one positive |
| 11575 | Elovl3 | 12686 | MGI:1195976 | ENSMUSG00000038754 | ES cell colonies screened / QC one positive |
| 11645 | P2rx1 | 18436 | MGI:1098235 | ENSMUSG00000020787 | ES cell colonies screened / QC one positive |
| 11648 | Abcb9 | 56325 | MGI:1861729 | ENSMUSG00000029408 | ES cell colonies screened / QC one positive |
| 11682 | Sat2 | 69215 | MGI:1916465 | ENSMUSG00000069835 | ES cell colonies screened / QC one positive |
| 11704 | Wbp7 | 75410 | MGI:109565 | ENSMUSG00000006307 | ES cell colonies screened / QC one positive |
| 11705 | Nr1d1 | 217166 | MGI:2444210 | ENSMUSG00000020889 | ES cell colonies screened / QC one positive |
| 11718 | Dio1 | 13370 | MGI:94896 | ENSMUSG00000034785 | ES cell colonies screened / QC one positive |
| 11776 | Tceal3 | 594844 | MGI:1913354 | ENSMUSG00000044550 | ES cell colonies screened / QC one positive |
| 11793 | Tmed5 | 73130 | MGI:1921586 | ENSMUSG00000063406 | ES cell colonies screened / QC one positive |
| 11915 | 2310004L02Rik | 66349 | MGI:1913599 | ENSMUSG00000057229 | ES cell colonies screened / QC one positive |
| 11954 | Slc6a5 | 104245 | MGI:105090 | ENSMUSG00000039728 | ES cell colonies screened / QC one positive |
| 11981 | Lhb | 16866 | MGI:96782 | ENSMUSG00000038194 | ES cell colonies screened / QC one positive |
| 12019 | Dvl2 | 13543 | MGI:106613 | ENSMUSG00000020888 | ES cell colonies screened / QC one positive |
| 12055 | Itm2a | 16431 | MGI:107706 | ENSMUSG00000031239 | ES cell colonies screened / QC one positive |
| 12121 | EG232801 | 232801 | MGI:3647196 | ENSMUSG00000070873 | ES cell colonies screened / QC one positive |
| 12189 | Plag1 | 56711 | MGI:1891916 | ENSMUSG00000003282 | ES cell colonies screened / QC one positive |
| 12224 | Agtr2 | 11609 | MGI:87966 | ENSMUSG00000068122 | ES cell colonies screened / QC one positive |















