| Velocigene ID | Gene | NCBI Gene ID | MGI ID | Ensembl ID | Status |
| 10003 | LOC620147 | 620147 | MGI:3648938 | ES cell clone microinjected | |
| 10017 | Cst8 | 13012 | MGI:107161 | ENSMUSG00000027442 | ES cell clone microinjected |
| 10021 | Fgf11 | 14166 | MGI:109167 | ENSMUSG00000042826 | ES cell clone microinjected |
| 10037 | Cxcl16 | 66102 | MGI:1932682 | ENSMUSG00000018920 | ES cell clone microinjected |
| 10065 | Scgb3a2 | 117158 | MGI:2153470 | ENSMUSG00000038791 | ES cell clone microinjected |
| 10094 | Bmper | 73230 | MGI:1920480 | ENSMUSG00000031963 | ES cell clone microinjected |
| 10112 | A930017N06Rik | 243312 | MGI:2442479 | ENSMUSG00000048988 | ES cell clone microinjected |
| 10118 | Creg2 | 263764 | MGI:1928333 | ENSMUSG00000050967 | ES cell clone microinjected |
| 10163 | C1ql3 | 227580 | MGI:2387350 | ENSMUSG00000049630 | ES cell clone microinjected |
| 10174 | Trip13 | 69716 | MGI:1916966 | ENSMUSG00000021569 | ES cell clone microinjected |
| 10181 | Lcn10 | 332578 | MGI:1925000 | ENSMUSG00000047356 | ES cell clone microinjected |
| 10184 | Lcn3 | 16820 | MGI:102669 | ENSMUSG00000026936 | ES cell clone microinjected |
| 10188 | Lcn12 | 77701 | MGI:1924951 | ENSMUSG00000026943 | ES cell clone microinjected |
| 10209 | Txndc14 | 66958 | MGI:1914208 | ENSMUSG00000050043 | ES cell clone microinjected |
| 10227 | Cbln4 | 228942 | MGI:2154433 | ENSMUSG00000067578 | ES cell clone microinjected |
| 10291 | Rsad1 | 237926 | MGI:3039628 | ENSMUSG00000039096 | ES cell clone microinjected |
| 10298 | Rarres2 | 71660 | MGI:1918910 | ENSMUSG00000009281 | ES cell clone microinjected |
| 10302 | 1810030O07Rik | 69155 | MGI:1916405 | ENSMUSG00000044148 | ES cell clone microinjected |
| 10304 | Ly6g5b | 266614 | MGI:2385809 | ENSMUSG00000043807 | ES cell clone microinjected |
| 10358 | Hbq1 | 216635 | MGI:2685722 | ENSMUSG00000020295 | ES cell clone microinjected |
| 10366 | Tmem153 | 105847 | MGI:2146015 | ENSMUSG00000022614 | ES cell clone microinjected |
| 10400 | Krt35 | 53617 | MGI:1858899 | ENSMUSG00000048013 | ES cell clone microinjected |
| 10405 | Dullard | 67181 | MGI:1914431 | ENSMUSG00000018559 | ES cell clone microinjected |
| 10437 | Qrich2 | 217341 | MGI:2684912 | ENSMUSG00000070331 | ES cell clone microinjected |
| 10502 | Med8 | 80509 | MGI:1915269 | ENSMUSG00000006392 | ES cell clone microinjected |
| 10524 | Slc25a10 | 27376 | MGI:1353497 | ENSMUSG00000025792 | ES cell clone microinjected |
| 10563 | Ankrd1 | 107765 | MGI:1097717 | ENSMUSG00000024803 | ES cell clone microinjected |
| 10582 | Car2 | 12349 | MGI:88269 | ENSMUSG00000027562 | ES cell clone microinjected |
| 10612 | Akr7a5 | 110198 | MGI:107796 | ENSMUSG00000028743 | ES cell clone microinjected |
| 10614 | Ffar1 | 233081 | MGI:2684079 | ENSMUSG00000044453 | ES cell clone microinjected |
| 10627 | Fndc7 | 320181 | MGI:2443535 | ENSMUSG00000045326 | ES cell clone microinjected |
| 10649 | Sox7 | 20680 | MGI:98369 | ENSMUSG00000063060 | ES cell clone microinjected |
| 10660 | Dkk4 | 234130 | MGI:2385299 | ENSMUSG00000031535 | ES cell clone microinjected |
| 10673 | Pib5pa | 170835 | MGI:2158663 | ENSMUSG00000034570 | ES cell clone microinjected |
| 10710 | Zpbp2 | 69376 | MGI:1916626 | ENSMUSG00000017195 | ES cell clone microinjected |
| 10749 | Taar6 | 215855 | MGI:2685074 | ENSMUSG00000045111 | ES cell clone microinjected |
| 10772 | Tmem90a | 627191 | MGI:2685107 | ENSMUSG00000071234 | ES cell clone microinjected |
| 10778 | Gpt1 | 76282 | MGI:95802 | ENSMUSG00000022546 | ES cell clone microinjected |
| 10843 | Cox5b | 12859 | MGI:88475 | ENSMUSG00000061518 | ES cell clone microinjected |
| 10878 | Pmp2 | 18857 | MGI:102667 | ENSMUSG00000052468 | ES cell clone microinjected |
| 10949 | Ifi27 | 76933 | MGI:1924183 | ENSMUSG00000079017 | ES cell clone microinjected |
| 11043 | Kcng4 | 66733 | MGI:1913983 | ENSMUSG00000045246 | ES cell clone microinjected |
| 11058 | Klhl25 | 207952 | MGI:2668031 | ENSMUSG00000055652 | ES cell clone microinjected |
| 11249 | Klhdc6 | 74589 | MGI:1918481 | ENSMUSG00000033182 | ES cell clone microinjected |
| 11276 | Sfrp2 | 20319 | MGI:108078 | ENSMUSG00000027996 | ES cell clone microinjected |
| 11279 | Prss12 | 19142 | MGI:1100881 | ENSMUSG00000027978 | ES cell clone microinjected |
| 11301 | Fastkd5 | 380601 | MGI:2139469 | ENSMUSG00000079043 | ES cell clone microinjected |
| 11325 | Acvrl1 | 11482 | MGI:1338946 | ENSMUSG00000000530 | ES cell clone microinjected |
| 11371 | Gpr20 | 239530 | MGI:2441803 | ENSMUSG00000045281 | ES cell clone microinjected |
| 11389 | Rtl1 | 353326 | MGI:2656842 | ENSMUSG00000006551 | ES cell clone microinjected |
| 11491 | Hbegf | 15200 | MGI:96070 | ENSMUSG00000024486 | ES cell clone microinjected |
| 11600 | Zpbp | 53604 | MGI:1855701 | ENSMUSG00000020193 | ES cell clone microinjected |
| 11796 | Gadd45g | 23882 | MGI:1346325 | ENSMUSG00000021453 | ES cell clone microinjected |
| 12029 | Cutc | 66388 | MGI:1913638 | ENSMUSG00000025193 | ES cell clone microinjected |
| 12037 | Mrps17 | 66258 | MGI:1913508 | ENSMUSG00000034211 | ES cell clone microinjected |
| 12038 | Tmem43 | 74122 | MGI:1921372 | ENSMUSG00000030095 | ES cell clone microinjected |
| 12122 | Gpr97 | 54672 | MGI:1859670 | ENSMUSG00000060470 | ES cell clone microinjected |
| 12143 | Car9 | 230099 | MGI:2447188 | ENSMUSG00000028463 | ES cell clone microinjected |
| 12151 | Nrp2 | 18187 | MGI:1100492 | ENSMUSG00000025969 | ES cell clone microinjected |
| 12159 | Scn9a | 20274 | MGI:107636 | ENSMUSG00000075316 | ES cell clone microinjected |
| 12163 | Itga9 | 104099 | MGI:104756 | ENSMUSG00000039115 | ES cell clone microinjected |
| 12164 | WISP1 | 22402 | MGI:1197008 | ENSMUSG00000005124 | ES cell clone microinjected |
| 12349 | Serpinf2 | 18816 | MGI:107173 | ENSMUSG00000038224 | ES cell clone microinjected |















